← Back to Search
General Information
Name:
Distributel Communications Limited
Domain:
distributel.ca
Country:
CA
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
418,048
IPv6 Count:
79,228,162,514,264,337,593,543,950,336
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 23.91.224.0/20 | CA | DTEL-EASTERNCANADA-V4-16 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 23.91.240.0/22 | CA | DTEL-QUEBEC-V4-10 | Distributel Communications Limited | ARIN | reassignment | 1,024 |
| 23.91.240.0/21 | CA | DTEL-QUEBEC-V4-10 | Distributel Communications Limited | ARIN | reassignment | 2,048 |
| 23.91.248.0/21 | CA | DTEL-QUEBEC-V4-07 | Distributel Communications Limited | ARIN | reassignment | 2,048 |
| 45.42.96.0/21 | CA | DTEL-QUEBEC-V4-13 | Distributel Communications Limited | ARIN | reassignment | 2,048 |
| 45.42.104.0/22 | CA | DTEL-QUEBEC-V4-11 | Distributel Communications Limited | ARIN | reallocation | 1,024 |
| 45.42.108.0/23 | CA | DTEL-QUEBEC-V4-07 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 45.42.110.0/24 | CA | DTEL-OUTAOUAIS-V4-01 | Distributel Communications Limited | ARIN | reallocation | 256 |
| 45.42.111.0/24 | CA | DTEL-MONT-TREMBLANT-V4-01 | Distributel Communications Limited | ARIN | reallocation | 256 |
| 45.42.112.0/20 | CA | DTEL-TROIS-RIVIERES-V4-01 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 66.11.160.0/19 | CA | DTEL-KITCHENER-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 66.49.128.0/18 | CA | DTEL-WINDSOR-TEC4-V4-02 | Distributel Communications Limited | ARIN | reassignment | 16,384 |
| 66.49.160.0/20 | CA | NET-DTEL-V4-17 | Distributel Communications Limited | ARIN | allocation | 4,096 |
| 66.49.176.0/22 | CA | NET-DTEL-V4-17 | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 66.49.208.0/20 | CA | DTEL-ONTARIO-V4-02 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 66.49.224.0/20 | CA | DTEL-STE-ADELE-V4-03 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 66.49.226.0/24 | CA | NET-DTEL-V4-20 | Distributel Communications Limited | ARIN | allocation | 256 |
| 66.49.240.0/23 | CA | NET-DTEL-V4-20 | Distributel Communications Limited | ARIN | allocation | 512 |
| 66.49.240.0/21 | CA | NET-DTEL-V4-20 | Distributel Communications Limited | ARIN | allocation | 2,048 |
| 66.49.248.0/22 | CA | NET-DTEL-V4-20 | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 66.49.255.0/24 | CA | NET-DTEL-V4-24 | Distributel Communications Limited | ARIN | allocation | 256 |
| 67.55.0.0/23 | CA | NET-DTEL-V4-21 | Distributel Communications Limited | ARIN | allocation | 512 |
| 67.55.4.0/22 | CA | NET-DTEL-V4-22 | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 67.55.8.0/21 | CA | DTEL-NEWMARKET-V4-03 | Distributel Communications Limited | ARIN | reassignment | 2,048 |
| 67.55.9.0/24 | CA | NET-DTEL-V4-22 | Distributel Communications Limited | ARIN | allocation | 256 |
| 67.55.16.0/20 | CA | ICG-QUEBEC-V4-06 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 67.55.24.0/21 | CA | NET-DTEL-V4-22 | Distributel Communications Limited | ARIN | allocation | 2,048 |
| 67.55.32.0/19 | CA | NET-DTEL-V4-22 | Distributel Communications Limited | ARIN | allocation | 8,192 |
| 67.55.54.0/24 | CA | NET-DTEL-V4-22 | Distributel Communications Limited | ARIN | allocation | 256 |
| 68.232.80.0/20 | CA | NET-DTEL-V4-18 | Distributel Communications Limited | ARIN | allocation | 4,096 |
| 69.171.128.0/19 | CA | NET-DTEL-V4-23 | Distributel Communications Limited | ARIN | allocation | 8,192 |
| 69.171.128.0/24 | CA | NET-DTEL-V4-23 | Distributel Communications Limited | ARIN | allocation | 256 |
| 69.171.128.0/23 | CA | NET-DTEL-V4-23 | Distributel Communications Limited | ARIN | allocation | 512 |
| 69.173.32.0/19 | CA | DTEL-MISTINISSINI-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 72.53.0.0/20 | CA | DTEL-CALGARY-V4-01 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 72.53.16.0/20 | CA | DTEL-EDMONTON-V4-01 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 72.53.30.0/23 | CA | DTEL-CALGARY-V4-03 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 72.53.32.0/19 | CA | DTEL-VANCOUVER-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 72.53.64.0/19 | CA | DTEL-MISSISSAUGA-V4-08 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 72.53.84.0/23 | CA | DTEL-QUEBEC-V4-09 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 72.53.96.0/19 | CA | DTEL-QUEBEC-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 72.53.128.0/20 | CA | DTEL-QUEBEC-V4-02 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 72.53.144.0/20 | CA | DTEL-TORONTO-DPT-V4-07 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 172.97.128.0/18 | CA | DTEL-EASTERNCANADA-V4-04 | Distributel Communications Limited | ARIN | reassignment | 16,384 |
| 172.97.128.0/17 | CA | DTEL-EASTERNCANADA-V4-04 | Distributel Communications Limited | ARIN | reassignment | 32,768 |
| 172.97.192.0/19 | CA | DTEL-EASTERNCANADA-V4-04 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 172.97.224.0/20 | CA | DTEL-EASTERNCANADA-V4-04 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 173.206.32.0/19 | CA | ICG-ONTARIO-V4-24 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 173.206.96.0/19 | CA | FTTP | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 173.206.128.0/19 | CA | ICG-ONTARIO-V4-23 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 174.138.192.0/19 | CA | DTEL-EASTERNCANADA-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 198.91.128.0/17 | CA | DTEL-BOLTON-V4-01 | Distributel Communications Limited | ARIN | reassignment | 32,768 |
| 198.91.196.0/23 | CA | DTEL-QUEBEC-V4-06 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 198.91.207.0/24 | CA | DTEL-GEORGETOWN-V4-01 | Distributel Communications Limited | ARIN | reassignment | 256 |
| 198.91.208.0/20 | CA | DTEL-WINDSOR-V4-01 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 198.91.224.0/19 | CA | DTEL-BELLEVILLE-V4-01 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 198.200.64.0/18 | CA | DTEL-RICHMONDHILL-V4-11 | Distributel Communications Limited | ARIN | reassignment | 16,384 |
| 198.200.86.0/23 | CA | DTEL-QUEBEC-V4-05 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 198.200.112.0/20 | CA | DTEL-QUEBEC-V4-03 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 204.11.120.0/22 | CA | YAK | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 204.11.121.0/24 | CA | YAK | Distributel Communications Limited | ARIN | allocation | 256 |
| 206.80.240.0/20 | CA | DTEL-206-80-240-0-29 | Private Customer | ARIN | reassignment | 4,096 |
| 206.188.64.0/19 | CA | DTEL-TORONTO-BLR-V4-02 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 208.68.16.0/22 | CA | NET-DTEL-V4-05 | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 209.195.64.0/18 | CA | DTEL-TORONTO-BLR-V4-04 | Distributel Communications Limited | ARIN | reassignment | 16,384 |
| 209.197.128.0/19 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 8,192 |
| 209.197.133.0/24 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 256 |
| 209.197.136.0/21 | CA | ICG-ALBERTA-V4-01 | Bell Icg | ARIN | reassignment | 2,048 |
| 209.197.144.0/22 | CA | ICG-BRITISH-COLUMBIA-V4-01 | Bell Icg | ARIN | reassignment | 1,024 |
| 209.197.148.0/22 | CA | DTEL-CALGARY-V4-02 | Distributel Communications Limited | ARIN | reassignment | 1,024 |
| 209.197.152.0/22 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 1,024 |
| 209.197.154.0/23 | CA | DTEL-EDMONTON-V4-04 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 209.197.160.0/20 | CA | DTEL-EASTERNCANADA-V4-12 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 209.197.172.0/24 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 256 |
| 209.197.176.0/21 | CA | DTEL-209-197-176-0-26 | Siplink Solutions | ARIN | reassignment | 2,048 |
| 209.197.180.0/24 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 256 |
| 209.197.182.0/23 | CA | DTEL-209-197-182-0-24 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 209.197.184.0/22 | CA | DTEL-EASTERNCANADA-V4-10 | Distributel Communications Limited | ARIN | reassignment | 1,024 |
| 209.197.188.0/23 | CA | DTEL-209-197-188-0-24 | Distributel Communications Limited | ARIN | reassignment | 512 |
| 209.197.190.0/23 | CA | NET-DTEL-V4-08 | Distributel Communications Limited | ARIN | allocation | 512 |
| 209.227.128.0/19 | CA | ICG-ONTARIO-V4-24 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 209.227.160.0/19 | CA | ICG-ONTARIO-V4-26 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
| 216.48.160.0/20 | CA | DTEL-OTTAWA-RCH-V4-02 | Distributel Communications Limited | ARIN | reassignment | 4,096 |
| 216.58.0.0/17 | CA | DTEL-EASTERNCANADA-V4-30 | Distributel Communications Limited | ARIN | reassignment | 32,768 |
| 216.58.21.0/24 | CA | NET-DTEL-V4-10 | Distributel Communications Limited | ARIN | allocation | 256 |
| 216.246.224.0/19 | CA | DTEL-QUEBEC-V4-03 | Distributel Communications Limited | ARIN | reassignment | 8,192 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2610:1e8::/32 | CA | NET-DTEL-V6-01 | Distributel Communications Limited | ARIN | allocation |

