ASN Information - AS12119

← Back to Search

General Information

Name: ITV-3
Domain: bigrivercom.com
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 187,136
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
23.249.32.0/20 US NET-23-249-32-0-21 i3Broadband ARIN reassignment 4,096
23.249.32.0/21 US NET-23-249-32-0-21 i3Broadband ARIN reassignment 2,048
23.249.40.0/23 US NET-23-249-40-0-23 i3Broadband ARIN reassignment 512
66.94.192.0/23 US ITV3-RENT Private Customer ARIN reassignment 512
66.94.196.0/24 US ITV3-RENT Private Customer ARIN reassignment 256
66.94.208.0/24 US ITV3-RENT Private Customer ARIN reassignment 256
66.94.211.0/24 US ITV3-RENT Private Customer ARIN reassignment 256
131.103.138.0/23 US NTTA-131-103 NTT America, Inc. ARIN allocation 512
140.141.128.0/20 US IL-494 i3Broadband ARIN allocation 4,096
140.141.128.0/17 US IL-494 i3Broadband ARIN allocation 32,768
140.141.144.0/20 US IL-494 i3Broadband ARIN allocation 4,096
140.141.160.0/20 US IL-494 i3Broadband ARIN allocation 4,096
140.141.176.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.141.192.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.141.200.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.141.208.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.141.220.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.141.224.0/20 US IL-494 i3Broadband ARIN allocation 4,096
140.141.240.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.141.248.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.64.0/18 US IL-494 i3Broadband ARIN allocation 16,384
140.177.76.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.88.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.96.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.104.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.112.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.116.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.122.0/23 US IL-494 i3Broadband ARIN allocation 512
140.177.128.0/18 US IL-494 i3Broadband ARIN allocation 16,384
140.177.130.0/23 US IL-494 i3Broadband ARIN allocation 512
140.177.132.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.136.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.148.0/22 US IL-494 i3Broadband ARIN allocation 1,024
140.177.152.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.160.0/19 US IL-494 i3Broadband ARIN allocation 8,192
140.177.192.0/19 US IL-494 i3Broadband ARIN allocation 8,192
140.177.192.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.200.0/21 US IL-494 i3Broadband ARIN allocation 2,048
140.177.224.0/19 US IL-494 i3Broadband ARIN allocation 8,192
140.177.254.0/23 US IL-494 i3Broadband ARIN allocation 512
142.204.64.0/19 US IL-494 i3Broadband ARIN allocation 8,192
165.254.182.0/23 US NTTA-165-254 NTT America, Inc. ARIN allocation 512
165.254.184.0/23 US NTTA-165-254 NTT America, Inc. ARIN allocation 512
169.197.144.0/23 US I3BROADBAND-01 i3Broadband ARIN allocation 512
169.197.146.0/23 US I3BROADBAND-01 i3Broadband ARIN allocation 512
192.80.96.0/20 US 192-80-96-0-22 ITV-3 ARIN reassignment 4,096
198.88.120.0/23 US NTTA-198-87 NTT America, Inc. ARIN allocation 512
198.88.216.0/24 US NTTA-198-87 NTT America, Inc. ARIN allocation 256
204.42.16.0/20 US NTTA-204-42 NTT America, Inc. ARIN allocation 4,096
204.42.18.0/24 US NTTA-204-42 NTT America, Inc. ARIN allocation 256
204.42.25.0/24 US NTTA-204-42 NTT America, Inc. ARIN allocation 256
204.42.29.0/24 US NTTA-204-42 NTT America, Inc. ARIN allocation 256
204.141.60.0/22 US NTTA-204-141 NTT America, Inc. ARIN allocation 1,024
206.222.58.0/23 US NTTA-206-222-32 NTT America, Inc. ARIN allocation 512
207.152.68.0/23 US NTTA-207-152-64 NTT America, Inc. ARIN allocation 512
207.152.70.0/23 US NTTA-207-152-64 NTT America, Inc. ARIN allocation 512
207.152.102.0/23 US NTTA-207-152-64 NTT America, Inc. ARIN allocation 512
209.128.192.0/20 US IL-494 i3Broadband ARIN allocation 4,096
209.128.208.0/21 US IL-494 i3Broadband ARIN allocation 2,048
209.128.216.0/21 US IL-494 i3Broadband ARIN allocation 2,048
216.169.0.0/20 US NET-216-169-0-0-1 ITV-3 ARIN allocation 4,096
216.169.5.0/24 US NET-216-169-0-0-1 ITV-3 ARIN allocation 256
216.169.9.0/24 US NOIZE-216-169-9-0-24 Noize Communications ARIN reassignment 256
216.169.15.0/24 US NET-216-169-0-0-1 ITV-3 ARIN allocation 256
216.169.16.0/22 US NET-216-169-0-0-1 ITV-3 ARIN allocation 1,024
216.169.20.0/22 US NET-216-169-0-0-1 ITV-3 ARIN allocation 1,024
216.169.28.0/24 US NET-216-169-0-0-1 ITV-3 ARIN allocation 256
216.169.30.0/23 US NET-216-169-0-0-1 ITV-3 ARIN allocation 512

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2606:a880::/32 US NET6-2606-A880-1 i3Broadband ARIN reassignment

Network Relationships

Upstreams: AS2914, AS3356, AS6939
Downstreams: AS32294, AS32845, AS40771