← Back to Search
General Information
Name:
Reseaux Ip Europeens Network Coordination Centre (ripe Ncc)
Domain:
ripe.net
Country:
NL
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
7,568
IPv6 Count:
76,167,067,448,948,581,361,254,400
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
39.0.1.0/24 | AU | Debogon-prefix | Resource Quality Assurance | APNIC | ASSIGNED PORTABLE | 256 |
84.205.64.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.65.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.66.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.67.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.69.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.70.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.75.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.76.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.80.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.81.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.82.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.83.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.85.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.86.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.88.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.91.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
84.205.92.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.144.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.146.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.147.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.152.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.153.0/24 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 256 |
93.175.154.0/25 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 128 |
93.175.154.128/28 | NL | RIPE-NCC-RIS-BEACON | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI | 16 |
103.1.0.0/22 | AU | Debogon-prefix | Resource Quality Assurance | APNIC | ALLOCATED PORTABLE | 1,024 |
103.1.4.0/24 | AU | Debogon-prefix | Resource Quality Assurance | APNIC | ASSIGNED PORTABLE | 256 |
106.0.1.0/24 | AU | Debogon-prefix | Resource Quality Assurance | APNIC | ASSIGNED PORTABLE | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2001:7fb:ee00::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ee01::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ee02::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ee03::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ee04::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ee05::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef00::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef01::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef02::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef03::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef04::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ef05::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fb01:100::/56 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fb01:200::/64 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fd02::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fd03::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fd05::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe00::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe01::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe02::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe03::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe04::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe05::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe06::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe07::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0a::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0b::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0c::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0d::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0e::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe0f::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe10::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe12::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe13::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe14::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe15::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe16::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe17::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe18::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe19::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:fe20::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff00::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff01::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff02::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff03::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff04::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff05::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff06::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff07::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0a::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0b::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0c::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0d::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0e::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff0f::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff10::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff12::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff13::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff14::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff15::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff16::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff17::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff18::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff19::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
2001:7fb:ff20::/48 | NL | RIPE-NCC-RIS-20070605 | Reseaux Ip Europeens Network Coordination Centre (ripe Ncc) | RIPE_NCC | ASSIGNED PI |
Network Relationships
Peers:
AS1828, AS2500, AS2516, AS3303, AS4637, AS5405, AS6057, AS6424, AS6774, AS6939, AS7195, AS7713, AS8220, AS8298, AS11164, AS11845, AS12307, AS13030, AS15547, AS15703, AS16552, AS20485, AS21320, AS24482, AS25160, AS30844, AS32653, AS34177, AS34224, AS34288, AS35369, AS37100, AS37105, AS37199, AS37239, AS37468, AS37497, AS37662, AS37680, AS38880, AS39120, AS39122, AS45352, AS46450, AS49544, AS51786, AS52320, AS57304, AS57777, AS58115, AS58299, AS58308, AS58511, AS58952, AS59414, AS59605, AS59919, AS60171, AS132337, AS137409, AS199524, AS205148, AS213241, AS327960, AS327983, AS328137, AS328266, AS328320, AS328512, AS328964, AS329035
Upstreams:
AS513, AS680, AS917, AS1103, AS1836, AS2027, AS2497, AS2914, AS3170, AS3214, AS3320, AS3333, AS5392, AS5413, AS6233, AS6391, AS6453, AS6461, AS6730, AS6762, AS6830, AS6894, AS6908, AS8218, AS8455, AS8607, AS8758, AS9002, AS12637, AS12779, AS12859, AS12956, AS13237, AS15562, AS15692, AS19151, AS21412, AS21700, AS24961, AS25220, AS29075, AS34019, AS34549, AS34800, AS35266, AS35280, AS39351, AS41722, AS42473, AS42541, AS44684, AS46997, AS47147, AS48362, AS49434, AS50304, AS50629, AS50673, AS57695, AS58057, AS58313, AS59105, AS61218, AS64475, AS151381, AS204092, AS206271, AS207841, AS213151, AS399580