← Back to Search
General Information
Name:
Gb Network Solutions Sdn. Bhd.
Domain:
gbnetwork.my
Country:
MY
Type:
hosting
Registry:
APNIC
Prefix Counts
IPv4 Count:
17,920
IPv6 Count:
1,346,887,225,223,231,041,494,470,098,944
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 64.69.119.0/24 | BR | NET-64-69-119-0-24 | Gb Network Solutions Sdn. Bhd. | ARIN | reassignment | 256 |
| 66.93.172.0/24 | US | IPXO-LLC | IPXO LLC | ARIN | reallocation | 256 |
| 69.33.169.0/24 | MY | NET-69-33-169-0-24 | Private Customer | ARIN | reassignment | 256 |
| 103.27.255.0/24 | MY | BAYAMMSDNBHD-AS-AP | Bayam | APNIC | ALLOCATED PORTABLE | 256 |
| 103.28.90.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.28.91.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.72.162.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.72.163.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.91.194.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.117.20.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.122.164.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.151.12.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.161.132.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.161.133.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. - Cloud Hosting | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.164.203.0/24 | MY | BAYAMMSDNBHD-MY | BAYAM (M) SDN. BHD. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.168.105.0/24 | BD | HOST-BD | Host Bangla | APNIC | ALLOCATED PORTABLE | 256 |
| 103.175.50.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.175.51.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.186.116.0/24 | MY | GBCLOUDSDNBHD-MY | Gb Cloud Sdn Bhd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.186.117.0/24 | MY | GBCLOUDSDNBHD-MY | Gb Cloud Sdn Bhd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.198.26.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.198.27.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 151.245.110.0/24 | VN | NET-151-245-110-0-24 | Cyberzonehub | RIPE_NCC | ASSIGNED PA | 256 |
| 151.246.162.0/24 | MY | NET-151-246-162-0-24 | Company 68de2f35g50ygg3v | RIPE_NCC | ASSIGNED PA | 256 |
| 160.187.97.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 160.236.143.0/24 | MY | GBCLOUDSDNBHD-MY | Gb Cloud Sdn Bhd | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 165.99.199.0/24 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 172.94.0.0/24 | SE | INTERNET-SECURITY-IPV4-BROKER | Internet Security - Se | ARIN | reassignment | 256 |
| 172.94.21.0/24 | NL | INTERNET-SECURITY-KODDOS-NETHERLAND | VOXILITY-NL | ARIN | reassignment | 256 |
| 172.94.22.0/24 | AL | INTERNET-SECURITY-IPV4-BROKER | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.25.0/24 | DE | INTERNET-SECURITY-M247-DE | Internet Security - De | ARIN | reassignment | 256 |
| 172.94.26.0/24 | AL | INTERNET-SECURITY-MAINVPS | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.28.0/24 | AL | INTERNET-SECURITY | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.37.0/24 | JP | INTERNET-SECURITY-IPV4-BROKER | Secure Internet LLC Jp | ARIN | reassignment | 256 |
| 172.94.48.0/24 | AL | INTERNET-SECURITY-RESPANET | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.49.0/24 | AL | INTERNET-SECURITY-IPV4-BROKER | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.51.0/24 | AU | INTERNET-SECURITY-ALPHA-INFO-LABS | Internet Security - Au | ARIN | reassignment | 256 |
| 172.94.55.0/24 | AL | INTERNET-SECURITY-IPV4-BROKER | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.56.0/24 | FR | MFR-10-M247-FRANCE | M247-FR | ARIN | reassignment | 256 |
| 172.94.57.0/24 | IN | INTERNET-SECURITY-HOSTROYALE-IN | Secure Internet LLC In | ARIN | reassignment | 256 |
| 172.94.60.0/24 | IN | SECURE-INTERNET-RESPANET | Secure Internet LLC In | ARIN | reassignment | 256 |
| 172.94.62.0/24 | US | INTERNET-SECURITY-DATAPACKET-USGA | Internet Security - Us Ga | ARIN | reassignment | 256 |
| 172.94.80.0/24 | NZ | INTERNET-SECURITY-VINTORIX | Secure Internet LLC Nz | ARIN | reassignment | 256 |
| 172.94.82.0/24 | US | INTERNET-SECURITY-RS | Hosting Rs | ARIN | reallocation | 256 |
| 172.94.86.0/24 | US | INTERNET-SECURITY-DATACAMP-USCA | Internet Security - Us La | ARIN | reassignment | 256 |
| 172.94.102.0/24 | AU | SECURE-INTERNET-MAINVPS | Internet Security - Au | ARIN | reassignment | 256 |
| 172.94.103.0/24 | AL | SECURE-INTERNET-AL | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.107.0/24 | US | INTERNET-SECURITY-AMANAH-USNY | Internet Security - Us Ny | ARIN | reassignment | 256 |
| 172.94.108.0/24 | AL | INTERNET-SECURITY | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.112.0/24 | AL | SECURE-INTERNET-M247-AL | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.114.0/24 | CZ | SECURE-INTERNET-CZ-M247 | Secure Internet LLC Cu | ARIN | reassignment | 256 |
| 172.94.116.0/24 | CA | INTERNET-SECURITY-MONTREAL-CANADA | Internet Security - Ca | ARIN | reassignment | 256 |
| 172.94.118.0/24 | US | INTERNET-SECURITY-IPV4ONLINE | Internet Security - Us Ny | ARIN | reassignment | 256 |
| 172.94.121.0/24 | AU | SECURE-INTERNET-MAINVPS | Internet Security - Au | ARIN | reassignment | 256 |
| 172.94.123.0/24 | AU | INTERNET-SECURITY-M247-PE | Internet Security - Au | ARIN | reassignment | 256 |
| 172.94.124.0/24 | AL | SECURE-INTERNET-ALPHA | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.94.127.0/24 | CA | SECURE-INTERNET-NETMINDERS | Internet Security - Ca | ARIN | reassignment | 256 |
| 172.111.129.0/24 | US | INTERNET-SECURITY-DATAPACKET-USCA | Internet Security - Us La | ARIN | reassignment | 256 |
| 172.111.153.0/24 | GB | INTERNET-SECURITY-M247 | INTERNET-SECURITY-GB | ARIN | reassignment | 256 |
| 172.111.157.0/24 | GB | INTERNET-SECURITY-IPV4-BROKER | INTERNET-SECURITY-GB | ARIN | reassignment | 256 |
| 172.111.173.0/24 | DE | INTERNET-SECURITY-VINTORIX | Internet Security - De | ARIN | reassignment | 256 |
| 172.111.186.0/24 | GB | INTERNET-SECURITY-M247-UKL | M247-LONDON | ARIN | reassignment | 256 |
| 172.111.199.0/24 | AL | INTERNET-SECURITY-VINTORIX | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.111.203.0/24 | AL | INTERNET-SECURITY-VINTORIX | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.111.222.0/24 | US | INTERNET-SECURITY-USNY-M247 | Internet Security - Us Ny | ARIN | reassignment | 256 |
| 172.111.234.0/24 | HK | INTERNET-SECURITY-HK-KODDOS | ZENLAYER-HK | ARIN | reassignment | 256 |
| 172.111.236.0/24 | AL | INTERNET-SECURITY-VINTORIX | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.111.237.0/24 | AL | INTERNET-SECURITY-VINTORIX | Internet Security - Us Oh | ARIN | reassignment | 256 |
| 172.111.238.0/24 | SG | INTERNET-SECURITY-VINTORIX | Internet Security - Singapore | ARIN | reassignment | 256 |
| 172.111.242.0/24 | DE | INTERNET-SECURITY-M247-DE | Internet Security - De | ARIN | reassignment | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:df0:a8c0::/48 | MY | GBCLOUDSDNBHD-MY | Gb Cloud Sdn Bhd | APNIC | ASSIGNED PORTABLE |
| 2001:df2:3bc0::/48 | MY | BAYAMMSDNBHD-MY | Bayam | APNIC | ASSIGNED PORTABLE |
| 2400:18a0::/32 | MY | JAGASESDNBHD-MY | Jagase Sdn Bhd | APNIC | ALLOCATED PORTABLE |
| 2400:18a0:1001::/48 | MY | JAGASESDNBHD-MY | Jagase Sdn Bhd | APNIC | ALLOCATED PORTABLE |
| 2403:fd40:1001::/48 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED PORTABLE |
| 2403:fd40:1002::/48 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED PORTABLE |
| 2403:fd40:1003::/48 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED PORTABLE |
| 2403:fd40:a000::/48 | MY | GBNETWORK-MY | Gb Network Solutions Sdn. Bhd. | APNIC | ALLOCATED PORTABLE |
| 2a0a:b200::/29 | SE | AE-CYBERASSETS-20160902 | Cyber Assets Fzco | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a0a:c600::/29 | ZA | AE-CYBERASSETS-20160902 | Cyber Assets Fzco | RIPE_NCC | ALLOCATED-BY-RIR |

