← Back to Search
General Information
Name:
Comcast Cable Communications, LLC
Domain:
comcast.net
Country:
US
Type:
business
Registry:
ARIN
Prefix Counts
IPv4 Count:
2,048
IPv6 Count:
82,206,955,733,794,783,880,019,968
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 50.220.92.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.225.69.0/24 | US | ENTEGRIS6 | Entegris | ARIN | reallocation | 256 |
| 50.232.54.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.237.66.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 157.240.145.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
| 157.240.146.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
| 204.89.234.0/24 | US | SYNAPTIC | Synaptic Systems | ARIN | allocation | 256 |
| 204.130.132.0/24 | US | ETUDE | Boku, Inc. | ARIN | allocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:559:59::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:70::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:71::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:227::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:269::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:364::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:372::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:399::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:4aa::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:4d5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:4fd::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:563::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:771::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:7a0::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:7a2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8089::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8122::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8125::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8128::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:818f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:81ba::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8268::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:82db::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:830a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8337::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:83f8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:842d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:84b1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8576::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:85c3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:85da::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:85e1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:866d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:86cb::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:874a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:874b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:87de::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c08d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c101::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c102::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c109::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c11d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c12d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c1ba::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c1e5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c20c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c21c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c22c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c23d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c269::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c271::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c2b7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c2c2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c35f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c462::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c47d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c498::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c50d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c528::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c547::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c564::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c565::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2602:813:f00a::/48 | US | KOWAL-IP6 | Kowalski's Markets | ARIN | allocation |
| 2602:813:f00c::/48 | US | KOWAL-IP6 | Kowalski's Markets | ARIN | allocation |
| 2602:813:f00e::/48 | US | KOW-WOOD-01 | Kowalski's Woodbury Market | ARIN | reassignment |
| 2602:813:f010::/48 | US | KOWAL-IP6 | Kowalski's Markets | ARIN | allocation |
Network Relationships
Downstreams:
AS5774, AS6924, AS7800, AS8116, AS11609, AS11852, AS13712, AS13892, AS14010, AS14763, AS15234, AS15336, AS16915, AS17044, AS18872, AS19047, AS19380, AS19629, AS20125, AS20478, AS20940, AS21573, AS22347, AS22881, AS23531, AS25694, AS25967, AS26219, AS26638, AS26963, AS27270, AS30268, AS31772, AS31834, AS31929, AS31955, AS32530, AS32907, AS33324, AS33692, AS35853, AS35928, AS36040, AS40154, AS40382, AS40391, AS40497, AS40655, AS46111, AS46131, AS46303, AS46361, AS46453, AS46814, AS46973, AS54017, AS55067, AS62863, AS63379, AS63458, AS393722, AS394186, AS394498, AS394621, AS394714, AS395455, AS395702, AS396204, AS396897, AS397316, AS397650, AS397840, AS397919, AS398027, AS399749, AS401246

