← Back to Search
General Information
Name:
Pt Jala Lintas Media
Domain:
apjii.or.id
Country:
ID
Type:
business
Registry:
APNIC
Prefix Counts
IPv4 Count:
1,280
IPv6 Count:
10,880,332,376,531,662,572,355,584
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.66.70.0/24 | ID | IDNIC-OEMJI-ID | PT.OMEGA MEDIA GLOBAL | APNIC | ASSIGNED PORTABLE | 256 |
| 203.161.17.0/24 | ID | JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE | 256 |
| 203.161.18.0/24 | ID | JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE | 256 |
| 203.161.20.0/24 | ID | JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE | 256 |
| 203.161.21.0/24 | ID | JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2404:e100:3001::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:3004::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:3006::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:3007::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:3008::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:4004::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:4005::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:4006::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |
| 2404:e100:4009::/48 | ID | IPv6-JLM-ID | Pt Jala Lintas Media | APNIC | ALLOCATED PORTABLE |

