← Back to Search
General Information
Name:
DREAM POWER TECHNOLOGY LIMITED
Domain:
dreampower.hk
Country:
HK
Type:
hosting
Registry:
APNIC
Prefix Counts
IPv4 Count:
14,336
IPv6 Count:
79,228,162,514,264,337,593,543,950,336
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.92.36.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.92.37.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.96.253.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.97.41.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.97.42.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.97.43.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.97.44.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.134.120.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.134.121.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 38.146.217.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
| 43.230.12.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 43.230.13.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 43.230.14.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 43.230.15.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 45.89.31.0/24 | HK | NET-45-89-31-0-24 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 45.151.96.0/24 | HK | Dream_Power_Technology_Limited | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 45.200.134.0/24 | JP | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 45.200.135.0/24 | JP | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 45.205.175.0/24 | US | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 45.206.60.0/24 | TW | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 84.32.66.0/24 | HK | NET-84-32-66-0-24 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 91.227.137.0/24 | TH | LT-UABTECHNOVA-20191111 | Uab Technova Lt | RIPE_NCC | ALLOCATED PA | 256 |
| 94.137.73.0/24 | HK | Dream_Power_Technology_Limited | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 103.35.56.0/24 | GB | SYN-16213 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 103.35.57.0/24 | GB | SYN-16213 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 103.35.58.0/24 | GB | SYN-16213 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 103.35.59.0/24 | GB | SYN-16213 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 103.140.156.0/24 | HK | DPTL-HK | DREAM POWER TECHNOLOGY LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 103.140.157.0/24 | HK | DPTL-HK | DREAM POWER TECHNOLOGY LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 103.141.224.0/24 | HK | ORG-DPTL1-AP | DREAM POWER TECHNOLOGY LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.141.225.0/24 | VN | DPTL1-AP | DREAM POWER TECHNOLOGY LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.247.30.0/24 | SG | GTPL-SG | GLOBALTOO TECHNOLOGY PTE. LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 103.248.252.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 103.248.253.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 103.248.254.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 103.248.255.0/24 | HK | NSL-HK | NETCOASIA SOLUTIONS LTD | APNIC | ALLOCATED PORTABLE | 256 |
| 150.116.13.0/24 | TW | CHIEF-AS-AP | Chief Telecom Inc. | APNIC | ALLOCATED PORTABLE | 256 |
| 154.196.245.0/24 | SG | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 154.206.14.0/24 | HK | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 154.206.15.0/24 | HK | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 156.226.3.0/24 | HK | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 156.228.187.0/24 | DE | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 156.231.121.0/24 | JP | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 156.235.28.0/24 | US | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 156.235.29.0/24 | US | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 161.123.0.0/24 | JP | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 161.123.1.0/24 | JP | Dream_Power_Technology_Limited | Dream Power Technology Limited | AFRINIC | ASSIGNED PA | 256 |
| 175.110.99.0/24 | MY | ORIENT-EXPRESS-LDI | Telecom Services (dli/wll) Provider | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 185.104.12.0/24 | CN | NET-185-104-12-0-24 | Dream Power Technology Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 192.101.64.0/24 | US | DECRY18IP | DECRYPT | ARIN | allocation | 256 |
| 209.209.49.0/24 | HK | DREAMPOWER | dreampower | ARIN | reassignment | 256 |
| 209.209.51.0/24 | HK | DREAMPOWER | dreampower | ARIN | reassignment | 256 |
| 212.23.208.0/24 | US | UK-LINKMULTI-S-20211104 | LINKMULTI LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
| 212.30.38.0/24 | TW | Assigned_PA | Assigned Pa | RIPE_NCC | ASSIGNED PA | 256 |
| 212.30.61.0/24 | SG | Assigned_PA | Assigned Pa | RIPE_NCC | ASSIGNED PA | 256 |
| 213.209.151.0/24 | SG | SUBALLOC-IPv4MALL-DREAM-POWER | Dream Power Technology Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2405:40::/32 | HK | DPTL-HK | DREAM POWER TECHNOLOGY LIMITED | APNIC | ALLOCATED PORTABLE |
Network Relationships
Peers:
AS1828, AS2500, AS2603, AS4455, AS4608, AS6939, AS7713, AS8359, AS9002, AS9304, AS9505, AS9902, AS10133, AS16552, AS17639, AS17660, AS18106, AS24482, AS24516, AS35280, AS37468, AS38001, AS38880, AS39120, AS45352, AS49544, AS55720, AS58511, AS58952, AS59105, AS59605, AS63927, AS132337, AS132825, AS136557, AS137409, AS140627, AS150369, AS151420

