← Back to Search
General Information
Name:
China Telecom
Domain:
chinatelecom.cn
Country:
CN
Type:
business
Registry:
APNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
237,848,901,454,260,602,348,391,890,944
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 61.154.8.0/24 | CN | CHINANET-FJ | Chinanet Fujian Province Network | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 202.111.241.0/24 | CN | CNINFONET-BB | Cninfonet Backbone | APNIC | ALLOCATED PORTABLE | 256 |
| 202.111.245.0/24 | CN | CNINFONET-BB | Cninfonet Backbone | APNIC | ALLOCATED PORTABLE | 256 |
| 202.111.246.0/24 | CN | CNINFONET-BB | Cninfonet Backbone | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 240e:14::/36 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:14:8000::/36 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:8000::/34 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:c000::/48 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:c000::/36 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:c001::/48 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:c002::/48 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:c003::/48 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:d000::/36 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:54:e000::/35 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:d0::/33 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:d6::/36 | CN | CT-IPv6-Networks | China Telecom | APNIC | ALLOCATED PORTABLE |
| 240e:108:4341::/48 | CN | CT-IPV6-NETWORK-ADDRESS | Chinatelecom Ipv6 Address for Network | APNIC | ALLOCATED NON-PORTABLE |
| 240e:108:4b41::/48 | CN | CT-IPV6-NETWORK-ADDRESS | Chinatelecom Ipv6 Address for Network | APNIC | ALLOCATED NON-PORTABLE |
| 240e:264:1000::/36 | CN | CT-IPV6-PLATFORM-ADDRESS | Chinatelecom Ipv6 Address for Own Platform | APNIC | ALLOCATED NON-PORTABLE |
| 240e:378::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:378:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:378:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:379::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:379:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:379:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37a::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37a:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37a:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37b::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37b:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37b:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37c::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37c:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37c:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37d::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37d:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37d:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37e::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37e:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37e:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37f::/36 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37f:1000::/37 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:37f:1800::/39 | CN | CT-IPV6-BROADBAND-ADDRESS | Chinatelecom Ipv6 Address for Fixed Broadband | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678:c00::/48 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:678:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:679::/41 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:679:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:679:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:679:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:679:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67a:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67a:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67a:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67a:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67b:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67b:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67b:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67b:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67c:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67c:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67c:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67c:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67d:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67d:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67d:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67d:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67e:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67e:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67e:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67e:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67f:800::/37 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67f:8400::/38 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67f:c200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:67f:e200::/39 | CN | CT-IPV6-LEASED-LINE-ADDRESS | Chinatelecom Ipv6 Address for Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:983:1803::/48 | CN | CT-IPV6-IDC-ADDRESS | Chinatelecom Ipv6 Address for Idc & Cloud Service | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a64::/36 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a64:1000::/37 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a64:1800::/39 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a65::/36 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a65:1000::/37 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a65:1800::/39 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a66::/36 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a66:1000::/37 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a66:1800::/39 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a67::/36 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a67:1000::/37 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
| 240e:a67:1800::/39 | CN | CT-IPV6-INTERNET-CAFE-ADDRESS | Chinatelecom Ipv6 Address for Internet Cafe Leased Line | APNIC | ALLOCATED NON-PORTABLE |
Network Relationships
Upstreams:
AS4134

