← Back to Search
General Information
Name:
China Telecom
Domain:
chinatelecom.cn
Country:
CN
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
11,776
IPv6 Count:
1,702,167,554,017,397,877,986,295,808
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 36.113.178.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.179.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.180.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.181.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.182.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.183.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.210.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.211.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.212.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.215.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.216.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.217.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.218.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 36.113.219.0/24 | CN | CHINANET-ZJ | Chinanet Zhejiang Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.0.0/20 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 4,096 |
| 117.61.6.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.7.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.14.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.15.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.56.0/21 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 2,048 |
| 117.61.134.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.143.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.150.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
| 117.61.151.0/24 | CN | CHINANET-JS | Chinanet Jiangsu Province Network | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 240e:874::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:40::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:80::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:c0::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:100::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:140::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:180::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:1c0::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:200::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:240::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:260::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:280::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:300::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:340::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:360::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:380::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:500::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:540::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:600::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:640::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:700::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:720::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:740::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:800::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:840::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:880::/42 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:874:8c0::/43 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:875:8000::/44 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:875:8010::/44 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:875:8020::/44 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
| 240e:875:8030::/44 | CN | CT-IPV6-IOT-ADDRESS | Chinatelecom Ipv6 Address for Iot | APNIC | ALLOCATED NON-PORTABLE |
Network Relationships
Upstreams:
AS4134

