← Back to Search
General Information
Name:
Maxnet Digital Pvt LTD
Domain:
maxnetdigital.in
Country:
IN
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
1,536
IPv6 Count:
79,237,833,920,821,254,626,941,599,744
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.99.196.0/24 | IN | SKYNETBR | Skynet Broadband | APNIC | ASSIGNED PORTABLE | 256 |
| 103.99.197.0/24 | IN | SKYNETBR | Skynet Broadband | APNIC | ASSIGNED PORTABLE | 256 |
| 103.162.158.0/24 | IN | MAAVE | Maa Vindhyawasini Enterprises | APNIC | ASSIGNED PORTABLE | 256 |
| 103.162.159.0/24 | IN | MAAVE | Maa Vindhyawasini Enterprises | APNIC | ASSIGNED PORTABLE | 256 |
| 103.182.134.0/24 | IN | STAREDGEN | STAREDGE COMMUNICATIONS PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.182.135.0/24 | IN | STAREDGEN | STAREDGE COMMUNICATIONS PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2400:df20::/32 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:1::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:2::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:3::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:4::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:5::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:6::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:7::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:df20:8::/48 | IN | MAXDIGI | NIXI | APNIC | ALLOCATED PORTABLE |

