← Back to Search
General Information
Name:
KERALA FIBRE OPTIC NETWORK LIMITED
Domain:
ksitil.org
Country:
IN
Type:
government
Registry:
APNIC
Prefix Counts
IPv4 Count:
11,008
IPv6 Count:
79,306,742,692,539,288,489,899,851,776
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.66.76.0/24 | IN | SRITTN | SRIT INDIA PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.66.77.0/24 | IN | SRITTN | SRIT INDIA PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.66.78.0/24 | IN | SRITTN | SRIT INDIA PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.66.79.0/24 | IN | SRITTN | SRIT INDIA PVT LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.74.136.0/24 | IN | RICTKA | Railwire Information Communication Technologies Pvt. Ltd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.74.137.0/24 | IN | RICTKA | Railwire Information Communication Technologies Pvt. Ltd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.74.138.0/24 | IN | RICTKA | Railwire Information Communication Technologies Pvt. Ltd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.74.139.0/24 | IN | RICTKA | Railwire Information Communication Technologies Pvt. Ltd. | APNIC | ASSIGNED PORTABLE | 256 |
| 103.119.179.0/24 | IN | KFONLTD | NIXI | APNIC | ASSIGNED PORTABLE | 256 |
| 103.163.112.0/24 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE | 256 |
| 103.163.113.0/24 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE | 256 |
| 144.16.176.0/20 | IN | KFONLTD | NIXI | APNIC | ASSIGNED PORTABLE | 4,096 |
| 202.41.112.0/20 | IN | KFONLTD | NIXI | APNIC | ASSIGNED PORTABLE | 4,096 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2407:2640::/32 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640::/44 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:10::/44 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:10::/46 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:11::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:12::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:30::/46 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:30::/44 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:31::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:32::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:33::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:52::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:61::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:62::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |
| 2407:2640:63::/48 | IN | KSITIL | Kerala State Information Technology Infrastructure Limited | APNIC | ALLOCATED PORTABLE |

