← Back to Search
General Information
Name:
North Point Services Pvt LTD
Domain:
northpointservices.in
Country:
IN
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
1,280
IPv6 Count:
81,085,072,573,192,408,005,892,636,672
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 43.228.230.0/24 | IN | VIHAANTELECOMMUNICATION | Vihaan Telecommunication Pvt. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
| 103.85.88.0/24 | IN | NPOINT | North Point Services Pvt LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.85.89.0/24 | IN | NPOINT | North Point Services Pvt LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.85.91.0/24 | IN | NPOINT | North Point Services Pvt LTD | APNIC | ASSIGNED PORTABLE | 256 |
| 103.159.38.0/24 | IN | SHIVENPL | Shiven Infocom Pvt LTD | APNIC | ASSIGNED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2400:ada0::/32 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0:100::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0:200::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0:300::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0:400::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |
| 2400:ada0:500::/40 | IN | NPOINT | NIXI | APNIC | ALLOCATED PORTABLE |

