← Back to Search
General Information
Name:
Fastweb
Domain:
fastwebbd.com
Country:
BD
Type:
business
Registry:
APNIC
Prefix Counts
IPv4 Count:
512
IPv6 Count:
79,241,460,698,280,098,514,465,718,272
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.38.208.0/24 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE | 256 |
| 103.38.209.0/24 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2400:c060::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060::/32 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:1::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:2::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:3::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:4::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:5::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:6::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:7::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:8::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:9::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |
| 2400:c060:a::/48 | BD | NPISL-BD | Fastweb | APNIC | ALLOCATED PORTABLE |

