← Back to Search
General Information
Name:
Netzquadrat GmbH
Domain:
netzquadrat.de
Country:
DE
Type:
business
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
33,024
IPv6 Count:
34,662,321,099,990,647,697,175,478,272
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
82.116.96.0/19 | DE | SIPGATE-DEV-NET | Sipgate GmbH | RIPE_NCC | ASSIGNED PA | 8,192 |
95.174.128.0/19 | DE | DE-NQ-20090323 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED PA | 8,192 |
95.174.132.0/24 | DE | SERVER-NET | Sipgate GmbH | RIPE_NCC | ASSIGNED PA | 256 |
212.9.32.0/19 | DE | DE-NQ-20080131 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED PA | 8,192 |
217.10.64.0/20 | DE | NQ-INFRA-POOL | Netzquadrat GmbH | RIPE_NCC | ASSIGNED PA | 4,096 |
217.116.112.0/20 | DE | SAFRAN-SERVER-NET | Safran Networks GmbH | RIPE_NCC | ASSIGNED PA | 4,096 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2001:ab0::/36 | DE | netzquadrat-infrastructure-01 | netzquadrat-infrastructure-01 | RIPE_NCC | AGGREGATED-BY-LIR |
2001:ab7::/36 | DE | netzquadrat-infrastructure-02 | netzquadrat-infrastructure-02 | RIPE_NCC | AGGREGATED-BY-LIR |
2001:ab7:1000::/36 | DE | DE-NQ-20030124 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2001:ab7:2000::/36 | DE | DE-NQ-20030124 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2001:ab7:3000::/36 | DE | DE-NQ-20030124 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2001:ab7:4000::/36 | DE | DE-NQ-20030124 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2001:ab7:f000::/36 | DE | DE-NQ-20030124 | Netzquadrat GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS553, AS559, AS680, AS1031, AS1764, AS1828, AS1836, AS3214, AS5405, AS5713, AS6057, AS6233, AS6424, AS6939, AS7195, AS7713, AS8298, AS8529, AS8758, AS12552, AS12779, AS14630, AS15547, AS17639, AS20485, AS20764, AS20932, AS21412, AS23106, AS24482, AS24961, AS25091, AS25160, AS25220, AS29075, AS31510, AS34019, AS34224, AS34288, AS34549, AS34927, AS35280, AS35360, AS35598, AS35710, AS36994, AS37100, AS37468, AS38880, AS39120, AS39351, AS41047, AS42541, AS45352, AS47147, AS47692, AS47957, AS48362, AS48919, AS49544, AS49605, AS51184, AS52320, AS56987, AS57777, AS58057, AS58299, AS58511, AS137409, AS199524, AS206356, AS210937, AS212483, AS213151, AS213241, AS264409