ASN Information - AS15742

← Back to Search

General Information

Name: JSC Commercial Bank Privatbank
Domain: privatbank.ua
Country: UA
Type: business
Registry: RIPE_NCC

Prefix Counts

IPv4 Count: 5,120
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
87.238.152.0/24 UA NET_87_238_152 NET 87 238 152 RIPE_NCC ASSIGNED PA 256
87.238.153.0/24 UA NET_87_238_153 NET 87 238 153 RIPE_NCC ASSIGNED PA 256
87.238.155.0/24 UA NET_87_238_155 NET 87 238 155 RIPE_NCC ASSIGNED PA 256
87.238.156.0/24 UA NET_87_238_156 NET 87 238 156 RIPE_NCC ASSIGNED PA 256
87.238.157.0/24 UA NET_87_238_157 NET 87 238 157 RIPE_NCC ASSIGNED PA 256
87.238.158.0/24 UA NET_87_238_158 NET 87 238 158 RIPE_NCC ASSIGNED PA 256
87.238.159.0/24 UA NET_87_238_159 NET 87 238 159 RIPE_NCC ASSIGNED PA 256
217.117.64.0/24 UA NET_217_117_64 NET 217 117 64 RIPE_NCC ASSIGNED PA 256
217.117.66.0/24 UA NET_217_117_66 NET 217 117 66 RIPE_NCC ASSIGNED PA 256
217.117.67.0/24 UA NET_217_117_67 NET 217 117 67 RIPE_NCC ASSIGNED PA 256
217.117.68.0/24 UA NET_217_117_68 NET 217 117 68 RIPE_NCC ASSIGNED PA 256
217.117.69.0/24 UA NET_217_117_69 NET 217 117 69 RIPE_NCC ASSIGNED PA 256
217.117.70.0/24 UA NET_217_117_70 NET 217 117 70 RIPE_NCC ASSIGNED PA 256
217.117.72.0/24 UA NET_217_117_72 NET 217 117 72 RIPE_NCC ASSIGNED PA 256
217.117.73.0/24 UA NET_217_117_73 NET 217 117 73 RIPE_NCC ASSIGNED PA 256
217.117.74.0/24 UA NET_217_117_74 NET 217 117 74 RIPE_NCC ASSIGNED PA 256
217.117.75.0/24 UA NET_217_117_75 NET 217 117 75 RIPE_NCC ASSIGNED PA 256
217.117.77.0/24 UA NET_217_117_77 NET 217 117 77 RIPE_NCC ASSIGNED PA 256
217.117.78.0/24 UA NET_217_117_78 NET 217 117 78 RIPE_NCC ASSIGNED PA 256
217.117.79.0/24 UA NET_217_117_79 NET 217 117 79 RIPE_NCC ASSIGNED PA 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2a03:9220::/32 UA UA-PRIVAT-20151026 JSC Commercial Bank Privatbank RIPE_NCC ALLOCATED-BY-RIR

Network Relationships

Upstreams: AS3326, AS48964, AS51500