← Back to Search
General Information
Name:
Pt. Nap Info Lintas Nusa
Domain:
apjii.or.id
Country:
ID
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
7,680
IPv6 Count:
39,622,543,737,869,471,200,994,918,400
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.105.128.0/24 | ID | NAPNET-ID | Pt Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 103.105.129.0/24 | ID | NAPNET-ID | Pt Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 103.105.130.0/24 | ID | NAPNET-ID | Pt Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 103.105.131.0/24 | ID | NAPNET-ID | Pt Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.80.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.81.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.82.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.83.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.84.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.85.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.86.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 110.35.87.0/24 | ID | NAPINFO-Network2 | Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 154.18.204.0/23 | ID | NET-154-18-204-0-1 | Cogent Communications | ARIN | reassignment | 512 |
| 202.59.160.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.161.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.162.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.163.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.164.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.165.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.166.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.167.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.168.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.169.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.170.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.171.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.172.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.173.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.174.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
| 202.59.175.0/24 | ID | NAPINFO | Pt. Nap Info Lintas Nusa | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2404:c000:8000::/47 | ID | NAPNET-ID-20081201 | Pt. Nap Info Lintas Nusa - Network Access Point | APNIC | ALLOCATED PORTABLE |
| 2404:c000:8000::/33 | ID | NAPNET-ID-20081201 | Pt. Nap Info Lintas Nusa - Network Access Point | APNIC | ALLOCATED PORTABLE |
| 2404:c000:c000::/47 | ID | NAPNET-ID-20081201 | Pt. Nap Info Lintas Nusa - Network Access Point | APNIC | ALLOCATED PORTABLE |
| 2404:c000:c002::/47 | ID | NAPNET-ID-20081201 | Pt. Nap Info Lintas Nusa - Network Access Point | APNIC | ALLOCATED PORTABLE |
| 2404:c000:c003::/48 | ID | NAPNET-ID-20081201 | Pt. Nap Info Lintas Nusa - Network Access Point | APNIC | ALLOCATED PORTABLE |
Network Relationships
Peers:
AS293, AS559, AS917, AS1031, AS1103, AS1140, AS1267, AS1280, AS1764, AS1828, AS1836, AS2500, AS2734, AS3130, AS3170, AS3214, AS3216, AS3333, AS3701, AS3741, AS4181, AS4230, AS4455, AS4764, AS4775, AS4826, AS5392, AS5394, AS5405, AS5713, AS6057, AS6424, AS6667, AS6696, AS6894, AS6939, AS7195, AS7575, AS7713, AS8218, AS8220, AS8298, AS8426, AS8455, AS8529, AS8660, AS8758, AS9002, AS9044, AS9930, AS12552, AS12577, AS12637, AS12779, AS12859, AS12969, AS13030, AS13237, AS14537, AS14630, AS14907, AS15547, AS15605, AS16347, AS16552, AS17639, AS18106, AS20055, AS20115, AS20485, AS20764, AS20766, AS20811, AS20912, AS20932, AS22356, AS23473, AS23673, AS23764, AS24482, AS24516, AS24940, AS25091, AS25160, AS28716, AS28792, AS28917, AS29075, AS29479, AS29504, AS29680, AS29691, AS30844, AS31510, AS31742, AS32590, AS33891, AS34019, AS34177, AS34288, AS34549, AS34927, AS35266, AS35280, AS35360, AS35369, AS35598, AS35600, AS35625, AS37100, AS37468, AS37497, AS37662, AS37680, AS37721, AS38001, AS38880, AS39120, AS39122, AS39305, AS39351, AS40994, AS41327, AS41722, AS41811, AS42473, AS42541, AS44066, AS45352, AS47147, AS47692, AS47957, AS48070, AS48185, AS48362, AS49434, AS49544, AS49605, AS49673, AS49709, AS50300, AS50304, AS50629, AS50673, AS50763, AS50877, AS51184, AS51185, AS51873, AS51907, AS52055, AS52075, AS53828, AS55222, AS55720, AS56987, AS57111, AS57118, AS57777, AS57821, AS58511, AS58952, AS59105, AS59890, AS59919, AS62000, AS62167, AS63927, AS132337, AS137409, AS140627, AS148968, AS151326, AS198385, AS199524, AS199938, AS202032, AS206499, AS207841, AS212483, AS212635, AS215596, AS215628, AS215859, AS262355, AS263152, AS264479, AS271253, AS394256, AS398465, AS401753

