← Back to Search
General Information
Name:
Southern Online Bio Technologies LTD
Domain:
sol.net.in
Country:
IN
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
27,392
IPv6 Count:
80,480,609,663,385,093,418,539,548,672
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
45.127.188.0/22 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE | 1,024 |
45.127.190.0/24 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE | 256 |
45.127.191.0/24 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE | 256 |
49.238.32.0/24 | IN | SOL-IN-32-238-49 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
49.238.32.0/19 | IN | SOL-IN-32-238-49 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
49.238.35.0/24 | IN | SOL-IN-35-238-49 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
49.238.36.0/24 | IN | SOL-IN-36-238-49 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
103.246.44.0/24 | IN | SOL-IN-44-246-103 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
103.246.45.0/24 | IN | SOL-IN-45-246-103 | Southern Online Bio Technologies Ltd., | APNIC | ALLOCATED NON-PORTABLE | 256 |
103.246.46.0/24 | IN | SOL-IN-46-246-103 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
103.246.47.0/24 | IN | SOL-IN-47-246-103 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.96.0/19 | IN | SOL-IN-96-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
202.63.96.0/24 | IN | SOL-IN-96-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.97.0/24 | IN | SOL-IN-97-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.98.0/24 | IN | SOL-IN-98-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.99.0/24 | IN | SOL-IN-99-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.100.0/24 | IN | SOL-IN-100-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.101.0/24 | IN | SOL-IN-101-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.102.0/24 | IN | SOL-IN-102-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.103.0/24 | IN | SOL-IN-103-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.104.0/24 | IN | SOL-IN-104-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.106.0/24 | IN | SOL-IN-106-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.107.0/24 | IN | SOL-IN-107-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.108.0/24 | IN | SOL-IN-108-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.109.0/24 | IN | SOL-IN-109-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.110.0/24 | IN | SOL-IN-110-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.111.0/24 | IN | SOL-IN-111-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.112.0/24 | IN | SOL-IN-112-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.113.0/24 | IN | SOL-IN-113-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.114.0/24 | IN | SOL-IN-114-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.115.0/24 | IN | SOL-IN-115-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.116.0/24 | IN | SOL-IN-116-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.117.0/24 | IN | SOL-IN-117-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.119.0/24 | IN | SOL-IN-119-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.120.0/24 | IN | SOL-IN-120-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.121.0/24 | IN | SOL-IN-121-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.122.0/24 | IN | SOL-IN-122-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.123.0/24 | IN | SOL-IN-123-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.124.0/24 | IN | SOL-IN-124-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.125.0/24 | IN | SOL-IN-125-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.126.0/24 | IN | SOL-IN-126-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.63.127.0/24 | IN | SOL-IN-127-63-202 | Southern Online Bio Technologies Ltd., | APNIC | ASSIGNED NON-PORTABLE | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2405:1e00::/32 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00::/40 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:1::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:2::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:3::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:4::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:5::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:6::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:7::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:8::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:21::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:22::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:25::/48 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:100::/40 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:200::/40 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |
2405:1e00:300::/40 | IN | SOUTHERNONLINE-IN | Southern Online Bio Technologies LTD | APNIC | ALLOCATED PORTABLE |