ASN Information - AS19084

← Back to Search

General Information

Name: ColoUp
Domain: coloup.com
Country: US
Type: hosting
Registry: ARIN

Prefix Counts

IPv4 Count: 12,288
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
104.222.32.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.33.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.34.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.35.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.36.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.37.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.38.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.39.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.40.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.41.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.42.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.43.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.44.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.45.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.46.0/24 US COLOUP ColoUp ARIN allocation 256
104.222.47.0/24 US COLOUP ColoUp ARIN allocation 256
158.222.112.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.113.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.114.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.115.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.116.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.117.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.118.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.119.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.120.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.121.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.122.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.123.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.124.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.125.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.126.0/24 US NET-158-222 ColoUp ARIN allocation 256
158.222.127.0/24 US NET-158-222 ColoUp ARIN allocation 256
162.223.88.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.89.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.90.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.91.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.92.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.93.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.223.94.0/24 US AMNIRAN Amniran ARIN reallocation 256
162.223.95.0/24 US NET-162-223 ColoUp ARIN allocation 256
162.245.80.0/24 RO ROMANIA Romania ARIN reallocation 256
162.245.81.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.82.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.83.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.84.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.85.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.86.0/24 US NET-162-245 ColoUp ARIN allocation 256
162.245.87.0/24 US NET-162-245 ColoUp ARIN allocation 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2605:8a80::/32 US COLOUP ColoUp ARIN allocation

Network Relationships

Upstreams: AS36352