← Back to Search
General Information
Name:
Washington Broadband, Inc.
Domain:
wabroadband.com
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
5,120
IPv6 Count:
79,247,505,327,378,171,660,339,249,152
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
38.119.167.0/24 | US | COGENT-NB-0002 | Psinet, Inc. | ARIN | reallocation | 256 |
71.93.22.0/24 | US | WSHN-71-93-22-0 | Washington Broadband | ARIN | reassignment | 256 |
71.93.23.0/24 | US | WSHN-71-93-23-0 | Washington Broadband | ARIN | reassignment | 256 |
71.93.24.0/24 | US | WSHN-71-93-24-0 | Washington Broadband | ARIN | reassignment | 256 |
71.93.25.0/24 | US | WSHN-71-93-25-0 | Washington Broadband | ARIN | reassignment | 256 |
71.93.26.0/24 | US | WSHN-71-93-26-0 | Washington Broadband | ARIN | reassignment | 256 |
71.93.27.0/24 | US | NRTH-71-93-27-0 | NORTHWEST INFO NET | ARIN | reassignment | 256 |
71.94.208.0/24 | US | WSHN-71-94-208-0 | Washington Broadband | ARIN | reassignment | 256 |
71.94.209.0/24 | US | WSHN-71-94-209-0 | Washington Broadband | ARIN | reassignment | 256 |
71.94.210.0/24 | US | WSHN-71-94-210-0 | Washington Broadband | ARIN | reassignment | 256 |
104.245.128.0/23 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 512 |
104.245.130.0/24 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 256 |
104.245.131.0/24 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 256 |
104.245.132.0/22 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 1,024 |
104.245.133.0/24 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 256 |
104.245.135.0/24 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2603:90fc:10::/44 | US | BHN-CPE | Charter Communications, INC | ARIN | allocation |
2606:4680::/32 | US | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ARIN | allocation |