← Back to Search
General Information
Name:
Icm Netsystems 2005 Sl
Domain:
icm.es
Country:
ES
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
2,048
IPv6 Count:
79,228,162,514,264,337,593,543,950,336
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
77.73.80.0/24 | ES | ICMNETSYSTEMS | ICMNETSYSTEMS | RIPE_NCC | ASSIGNED PA | 256 |
77.73.81.0/24 | ES | ICMNETSYSTEMS | ICMNETSYSTEMS | RIPE_NCC | ASSIGNED PA | 256 |
77.73.82.0/24 | ES | ICMNETSYSTEMS | ICMNETSYSTEMS | RIPE_NCC | ASSIGNED PA | 256 |
77.73.83.0/24 | ES | ICMNETSYSTEMS | Icm Netsystems 2005 Sl | RIPE_NCC | ASSIGNED PA | 256 |
77.73.84.0/24 | ES | ICMNETSYSTEMS | Icm Netsystems 2005 Sl | RIPE_NCC | ASSIGNED PA | 256 |
77.73.85.0/24 | ES | NETSYSTEMS | Icm Netsystems 2005 Sl | RIPE_NCC | ASSIGNED PA | 256 |
77.73.86.0/24 | ES | ICMNETSYSTEMS | Icm Netsystems 2005 Sl | RIPE_NCC | ASSIGNED PA | 256 |
77.73.87.0/24 | ES | ICMNETSYSTEMS | Icm Netsystems 2005 Sl | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2a03:ab80::/32 | ES | ICMNETSYSTEMS-EdgeConnectivity | ICMNETSYSTEMS-EdgeConnectivity | RIPE_NCC | ASSIGNED |