← Back to Search
General Information
Name:
LAGOM PRODUCTS LLC
Domain:
lagomvpn.com
Country:
AM
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
2,560
IPv6 Count:
353,006,339,327,471,719,014,203,392
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 2.26.12.0/24 | DE | LAGOM-IPv4-DE | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 2.26.13.0/24 | SE | LAGOM-IPv4-SE | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 2.26.14.0/24 | GB | LAGOM-IPv4-GB | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 2.26.15.0/24 | TR | LAGOM-IPv4-TR | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 2.26.144.0/24 | DE | LAGOM-IPv4-DE | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 2.27.6.0/24 | JP | LAGOM-IPv4-JP | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.76.36.0/24 | IT | LAGOM-IPv4-IT | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.76.92.0/24 | BR | LAGOM-IPv4-BR | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.76.121.0/24 | FI | LAGOM-IPv4-FI | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.76.254.0/24 | US | LAGOM-IPv4-US | LAGOM PRODUCTS LLC | RIPE_NCC | SUB-ALLOCATED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a03:5840:151::/48 | FR | FR-VIRTUASYS-20121113 | VIRTUA SYSTEMS SAS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a09:3f00:3300::/40 | DE | LAGOM-IPv6-DE | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3300::/48 | DE | LAGOM-IPv6-DE | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3301::/48 | DE | LAGOM-IPv6-DE | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3302::/48 | SE | LAGOM-IPv6-SE | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3303::/48 | GB | LAGOM-IPv6-GB | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3304::/48 | FI | LAGOM-IPv6-FI | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3305::/48 | TR | LAGOM-IPv6-TR | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3306::/48 | JP | LAGOM-IPv6-JP | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3307::/48 | IT | LAGOM-IPv6-IT | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a09:3f00:3308::/48 | US | LAGOM-IPv6-US | LAGOM PRODUCTS LLC | RIPE_NCC | ASSIGNED |
| 2a0d:d940:140::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:140::/44 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:141::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:142::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:143::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:144::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:145::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:146::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:147::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:148::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0d:d940:149::/48 | RU | LAGOM-IPv6-RU | LAGOM PRODUCTS LLC | RIPE_NCC | ALLOCATED-BY-LIR |

