← Back to Search
General Information
Name:
It-finance SARL
Domain:
it-finance.com
Country:
FR
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
1,792
IPv6 Count:
634,212,156,376,391,382,084,257,579,008
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 185.48.200.0/23 | FR | IT-FINANCE | IT-FINANCE | RIPE_NCC | ASSIGNED PA | 512 |
| 185.48.201.0/24 | FR | IT-FINANCE | IT-FINANCE | RIPE_NCC | ASSIGNED PA | 256 |
| 185.48.202.0/23 | FR | IT-FINANCE | IT-FINANCE | RIPE_NCC | ASSIGNED PA | 512 |
| 185.48.203.0/24 | FR | IT-FINANCE | IT-FINANCE | RIPE_NCC | ASSIGNED PA | 256 |
| 195.130.201.0/24 | FR | FR-ITFINANCERIPE-20230724 | It-finance SARL | RIPE_NCC | ALLOCATED-ASSIGNED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a04:b280::/42 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a04:b280::/29 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a04:b280:40::/42 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a04:b280:100::/42 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a04:b280:140::/42 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a04:b280:1c0::/42 | FR | ITFINANCE-00 | ITFINANCE-00 | RIPE_NCC | AGGREGATED-BY-LIR |

