← Back to Search
General Information
Name:
GLOBALGRID SASU
Domain:
globalgridcarrier.com
Country:
FR
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
1,792
IPv6 Count:
30,223,145,490,365,729,367,654,400
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 154.7.4.0/22 | FR | GLOBALGRID-NETWORK | Cogent Communications | ARIN | reallocation | 1,024 |
| 154.7.4.0/24 | FR | GLOBALGRID-NETWORK | Cogent Communications | ARIN | reallocation | 256 |
| 154.7.5.0/24 | FR | GLOBALGRID-NETWORK | Cogent Communications | ARIN | reallocation | 256 |
| 154.7.7.0/24 | FR | GLOBALGRID-NETWORK | Cogent Communications | ARIN | reallocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a06:9801:60::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:60::/44 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:61::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:63::/48 | ES | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:64::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:65::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:66::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:67::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a06:9801:68::/48 | US | GLOBALGRID-NETWORK | GLOBALGRID-NETWORK | RIPE_NCC | ASSIGNED |
| 2a0f:85c1:e1a::/48 | FR | GLOBALGRID-NETWORK | GLOBALGRID SASU | RIPE_NCC | ASSIGNED |

