← Back to Search
General Information
Name:
Lungu Stefan Gabriel
Domain:
as205941.org
Country:
RO
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
256
IPv6 Count:
91,040,576,697,718,879,259,597,996,032
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 142.249.174.0/24 | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2602:f50c:c00::/48 | CA | SSMIDGETECH-IPV6-GLOBAL-01 | Ssmidge Technologies | ARIN | allocation |
| 2602:f72e:3d::/48 | RO | STEFAN | Lungu Stefan-gabriel | ARIN | reassignment |
| 2a0a:6044:a190::/44 | NL | HYEHOST-CUID-164-1171 | Jakub Krsa | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0a:79c7:f900::/40 | RO | LUNGUSTEFAN-V6-40 | Lungu Stefan Gabriel | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a0b:4e07:2f::/48 | RO | Stefan | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a0f:9400:6119::/48 | NL | Net-Lungu | Lungu Stefan Gabriel | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a10:fa82::/32 | RO | StefanBUC | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a10:fa82:fa00::/40 | RO | RONET | Lungu Stefan Gabriel | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a10:fa82:fc00::/40 | NL | NLNET | Lungu Stefan Gabriel | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a10:fa82:fe00::/40 | NL | NLNET | Lungu Stefan Gabriel | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a10:fa82:fea0::/48 | NL | JANHILL | Private Customer | RIPE_NCC | ASSIGNED |
| 2a10:fa82:fef0::/44 | NL | VPS-IPV6-ALLOCATION-NL-NODE-1 | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a10:fa82:ff00::/40 | CA | CANET | Lungu Stefan Gabriel | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a13:9500:103::/48 | GB | Customer-IPv6 | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a13:c8c4::/36 | NL | NLNET | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a13:c8c4:666::/48 | NL | NLNET | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a13:c8c4:3000::/36 | DE | NET-VEL01 | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a13:c8c4:f500::/40 | GB | UKNET | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a14:7580:ff91::/48 | DE | STEFAN | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a14:7580:ff92::/48 | DE | STEFAN | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
| 2a14:7580:ff9e::/48 | RO | NET-LS543-2A147580FF9 | Lungu Stefan Gabriel | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a14:7580:ff9f::/48 | DE | STEFAN | Lungu Stefan Gabriel | RIPE_NCC | ASSIGNED |
Network Relationships
Peers:
AS1031, AS1103, AS2027, AS3399, AS5405, AS6424, AS6696, AS6939, AS8298, AS8529, AS12859, AS16347, AS24482, AS24940, AS24961, AS25091, AS29075, AS34019, AS34927, AS35600, AS37721, AS39120, AS39122, AS39351, AS49434, AS49544, AS50629, AS56987, AS58299, AS61049, AS137409, AS199524, AS204092, AS205112, AS207551, AS209823, AS212483, AS212635, AS215596, AS215628, AS271253, AS401753

