ASN Information - AS207143

← Back to Search

General Information

Name: Hosttech GmbH
Domain: hosttech.eu
Country: CH
Type: hosting
Registry: RIPE_NCC

Prefix Counts

IPv4 Count: 8,192
IPv6 Count: 158,458,742,880,167,904,445,437,313,024

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
45.131.254.0/24 CH AT-HOSTTECH-20190722 Hosttech GmbH RIPE_NCC ALLOCATED PA 256
185.35.28.0/22 CH ARONET-WAN1 ARONET-WAN1 RIPE_NCC ASSIGNED PA 1,024
185.101.156.0/24 CH NET-185-101-156-0 NET-185-101-156-0 RIPE_NCC ASSIGNED PA 256
185.101.157.0/24 CH NET-185-101-157-0 NET-185-101-157-0 RIPE_NCC ASSIGNED PA 256
185.101.158.0/24 CH NET-185-101-158-0 NET-185-101-158-0 RIPE_NCC ASSIGNED PA 256
185.101.159.0/24 CH NET-185-101-159-0 NET-185-101-159-0 RIPE_NCC ASSIGNED PA 256
185.142.212.0/24 CH NET-185-142-212-0 NET-185-142-212-0 RIPE_NCC ASSIGNED PA 256
185.142.213.0/24 CH NET-185-142-213-0 NET-185-142-213-0 RIPE_NCC ASSIGNED PA 256
185.142.214.0/24 CH NET-185-142-214-0 NET-185-142-214-0 RIPE_NCC ASSIGNED PA 256
185.142.215.0/24 CH NET-185-142-215-0 NET-185-142-215-0 RIPE_NCC ASSIGNED PA 256
185.178.192.0/24 CH NET-185-178-192-0 NET-185-178-192-0 RIPE_NCC ASSIGNED PA 256
185.178.193.0/24 CH NET-185-178-193-0 NET-185-178-193-0 RIPE_NCC ASSIGNED PA 256
185.178.194.0/24 CH NET-185-178-194-0 NET-185-178-194-0 RIPE_NCC ASSIGNED PA 256
185.178.195.0/24 CH NET-185-178-195-0 NET-185-178-195-0 RIPE_NCC ASSIGNED PA 256
185.229.88.0/24 AT AT-HOSTTECH-CLOUD AT-HOSTTECH-CLOUD RIPE_NCC ASSIGNED PA 256
185.229.89.0/24 AT CH-HOSTTECH-20171031 Hosttech GmbH RIPE_NCC ALLOCATED PA 256
185.229.90.0/24 CH CH-hosttech-185-229-90-0 CH-hosttech-185-229-90-0 RIPE_NCC ASSIGNED PA 256
185.229.91.0/24 CH CH-hosttech-185-229-91-0 CH-hosttech-185-229-91-0 RIPE_NCC ASSIGNED PA 256
193.135.56.0/24 CH BACKSLASH Backslash AG RIPE_NCC ASSIGNED PI 256
193.135.58.0/24 CH BACKSLASH Backslash AG RIPE_NCC ASSIGNED PI 256
193.203.253.0/24 CH CH-HOSTTECH Hosttech GmbH RIPE_NCC ASSIGNED PI 256
194.56.188.0/24 CH Net-194-56-188-0 Net-194-56-188-0 RIPE_NCC ASSIGNED PA 256
194.56.189.0/24 CH Net-194-56-189-0 Net-194-56-189-0 RIPE_NCC ASSIGNED PA 256
194.56.190.0/24 CH Net-194-56-190-0 Net-194-56-190-0 RIPE_NCC ASSIGNED PA 256
194.56.191.0/24 CH Net-194-56-191-0 Net-194-56-191-0 RIPE_NCC ASSIGNED PA 256
213.167.224.0/24 CH Net-213-167-224-0 Net-213-167-224-0 RIPE_NCC ASSIGNED PA 256
213.167.225.0/24 CH Net-213-167-225-0 Net-213-167-225-0 RIPE_NCC ASSIGNED PA 256
213.167.226.0/24 CH Net-213-167-226-0 Net-213-167-226-0 RIPE_NCC ASSIGNED PA 256
213.167.227.0/24 CH Net-213-167-227-0 Net-213-167-227-0 RIPE_NCC ASSIGNED PA 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2001:678:e44::/48 CH CH-backslash-20200922 Backslash AG RIPE_NCC ASSIGNED PI
2001:67c:3d4::/48 CH CH-REDIT-20200922 Backslash AG RIPE_NCC ASSIGNED PI
2a11:8b81::/32 AT AT-HOSTTECH-CLOUD6 AT-HOSTTECH-CLOUD6 RIPE_NCC ASSIGNED
2a11:8b82::/32 CH CH-HOSTTECH-20210825 Hosttech GmbH RIPE_NCC ALLOCATED-BY-RIR

Network Relationships

Upstreams: AS9044, AS13030, AS47692