← Back to Search
General Information
Name:
4consult B.V.
Domain:
4consult.nl
Country:
NL
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
1,280
IPv6 Count:
633,831,344,743,212,773,894,225,133,568
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 152.89.4.0/24 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|STATIC | RIPE_NCC | ASSIGNED PA | 256 |
| 152.89.4.0/22 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|STATIC | RIPE_NCC | ASSIGNED PA | 1,024 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a09:2c40::/29 | NL | NL_4CONSULT_CORE | 4CONSULT|BACKBONE|CORE | RIPE_NCC | ASSIGNED |
| 2a09:2c40:a::/48 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|STATIC | RIPE_NCC | ASSIGNED |
| 2a09:2c40:b::/48 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|Kabouterhuis | RIPE_NCC | ASSIGNED |
| 2a09:2c40:c::/48 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|Jeugdformaat | RIPE_NCC | ASSIGNED |
| 2a09:2c40:d::/48 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|Schakenbosch | RIPE_NCC | ASSIGNED |
| 2a09:2c40:e::/48 | NL | NL_4CONSULT | 4CONSULT|INTERNET|CUSTOMERS|Voedingscentrum | RIPE_NCC | ASSIGNED |

