← Back to Search
        
        
        
            
                
            
                
        
        
            
                
                    
        
    
    
    General Information
                    Name:
                    Totalenergies Se
                
                
                    Domain:
                    totalenergies.com
                
                
                    Country:
                    FR
                
                
                    Type:
                    hosting
                
                
                    Registry:
                    RIPE_NCC
                
            Prefix Counts
                    IPv4 Count:
                    7,168
                
                
                    IPv6 Count:
                    0
                
            IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size | 
|---|---|---|---|---|---|---|
| 141.227.0.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.1.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.2.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.3.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.4.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.5.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.10.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.11.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.12.0/23 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 512 | 
| 141.227.14.0/23 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 512 | 
| 141.227.17.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.18.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.20.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.21.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.24.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.25.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.26.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.27.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.28.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.29.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.30.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.31.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.32.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.33.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.34.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 
| 141.227.35.0/24 | FR | TOTALENERGIES | Totalenergies Se | RIPE_NCC | LEGACY | 256 | 

