← Back to Search
General Information
Name:
Telenor Norge AS
Domain:
telenor.net
Country:
NO
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
4,247,056
IPv6 Count:
24,046,062,852,718,145,877,855,187,238,912
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 2.148.0.0/14 | NO | NO-MOBIL-BROADBAND-4 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 262,144 |
| 31.45.0.0/17 | NO | NO-TELENOR-20110310 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 32,768 |
| 37.200.0.0/18 | NO | NO-TELENOR-20120321 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 16,384 |
| 37.253.0.0/16 | NO | NO-MOBIL-BROADBAND-7 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 65,536 |
| 46.9.0.0/16 | NO | NO-TELENOR-20100907 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 65,536 |
| 46.66.0.0/15 | NO | NO-MOBIL-BROADBAND-3 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 131,072 |
| 46.156.0.0/15 | NO | NO-MOBIL-BROADBAND-6 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 131,072 |
| 62.16.128.0/17 | NO | NO-EAB-CABLE-BERGEN | Bergen Sentrum, Norway | RIPE_NCC | ASSIGNED PA | 32,768 |
| 62.92.0.0/16 | NO | NO-TELENOR-62-92-0-0-17 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 65,536 |
| 62.102.160.0/19 | NO | NO-TELENOR-20110310 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.128.224.0/19 | NO | NO-TELENOR-20030120 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.209.64.0/18 | NO | NO-TELENOR-FWA-V2 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 16,384 |
| 62.249.160.0/19 | NO | NO-EAB-FIBER | Norway | RIPE_NCC | ASSIGNED PA | 8,192 |
| 77.16.0.0/14 | NO | NO-MOBIL-BROADBAND | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 262,144 |
| 78.31.80.0/21 | NO | NO-RAUMA | RAUMA ENERGI AS | RIPE_NCC | ASSIGNED PI | 2,048 |
| 78.158.224.0/19 | NO | NO-TELENOR-20070912 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 8,192 |
| 80.69.224.0/20 | SE | SE-Eniro | Eniro Sverige | RIPE_NCC | ASSIGNED PA | 4,096 |
| 80.212.0.0/15 | NO | NO-NEXTRA-ADSL-1 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 131,072 |
| 82.116.64.0/19 | NO | NO-TELENOR-82-116-64-0-20 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 8,192 |
| 82.164.0.0/16 | NO | NO-EAB-FIBER | Norway | RIPE_NCC | ASSIGNED PA | 65,536 |
| 83.108.0.0/15 | NO | NO-TELENOR-CDK | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 131,072 |
| 84.53.0.0/18 | NO | NO-TELENOR-20041103 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 16,384 |
| 84.202.0.0/16 | NO | NO-EAB-CABLE-LARVIK | Larvik, Norway | RIPE_NCC | ASSIGNED PA | 65,536 |
| 85.164.0.0/14 | NO | NO-TELENOR-DSL-3 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 262,144 |
| 87.252.64.0/19 | NO | NO-TELENOR-87-252-64-0-20 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 8,192 |
| 88.88.0.0/13 | NO | NO-TELENOR-DSL-4 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 524,288 |
| 91.90.64.0/21 | NO | PT-NO-GIGAFIB-PI | Gigafib Holding AS | RIPE_NCC | ASSIGNED PI | 2,048 |
| 91.208.24.0/24 | NO | NO-BODOKOMMUNE | Bodo Kommune | RIPE_NCC | ASSIGNED PI | 256 |
| 91.212.92.0/24 | NO | HT-NO-THE-DIRECTORATE-FOR-EMERGENCY-COMMUNICATION-PI | Direktoratet for Samfunnssikkerhet Og Beredskap (dsb) Avd Nod- Og Beredskapskommunikasj | RIPE_NCC | ASSIGNED PI | 256 |
| 91.220.217.0/24 | NO | SANTANDER | Santander Consumer Bank AS | RIPE_NCC | ASSIGNED PI | 256 |
| 91.228.214.0/24 | NO | HT-NO-AKER-ASA-PI | Aker Asa | RIPE_NCC | ASSIGNED PI | 256 |
| 91.229.21.0/24 | NO | NO-DIREKTORATET-FOR-SAMFUNNSSIKKERHET-OG-BEREDSKAP-NET | DIREKTORATET FOR SAMFUNNSSIKKERHET OG BEREDSKAP | RIPE_NCC | ASSIGNED PI | 256 |
| 91.233.14.0/24 | NO | NO-SKOG-DATA-AS | Skog-data AS | RIPE_NCC | ASSIGNED PI | 256 |
| 95.34.0.0/16 | NO | NO-EAB-CABLE-OSLO | Oslo Snarøya, Norway | RIPE_NCC | ASSIGNED PA | 65,536 |
| 109.179.0.0/16 | NO | NO-MOBIL-BROADBAND-2 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 65,536 |
| 109.189.0.0/16 | NO | NO-EAB-FIBER | Norway | RIPE_NCC | ASSIGNED PA | 65,536 |
| 130.67.0.0/16 | NO | NORTELE-H | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 134.47.0.0/16 | NO | NORTELE | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 134.146.194.0/24 | NL | SHELL-NET-134-146 | Shell Information Technology International B.V. | RIPE_NCC | LEGACY | 256 |
| 137.93.0.0/16 | NO | AALC | Aake Larson A/s | RIPE_NCC | LEGACY | 65,536 |
| 144.193.0.0/16 | NO | COMMANET | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 146.172.0.0/16 | NO | NORTELE-I | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 148.118.0.0/15 | NO | NORTELE | Telenor Norge AS | RIPE_NCC | LEGACY | 131,072 |
| 148.120.0.0/15 | NO | NORTELE | Telenor Norge AS | RIPE_NCC | LEGACY | 131,072 |
| 148.122.0.0/16 | NO | NO-TELENOR-148-122-0-0-17 | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 148.123.0.0/16 | NO | NO-TELENOR-148-123-0-0-17 | Telenor Norge AS | RIPE_NCC | LEGACY | 65,536 |
| 150.106.0.0/16 | NO | NO-STATKRAFT-B | Statkraft/Driftsdivijon | RIPE_NCC | LEGACY | 65,536 |
| 155.55.0.0/17 | NO | NAV | Arbeids- Og Velferdsetaten | RIPE_NCC | LEGACY | 32,768 |
| 155.55.128.0/18 | NO | NAV | Arbeids- Og Velferdsetaten | RIPE_NCC | LEGACY | 16,384 |
| 155.209.0.0/16 | NO | AKNET-6 | AKER SOLUTIONS AS | RIPE_NCC | LEGACY | 65,536 |
| 155.227.0.0/16 | NO | NORTURA-SA | Nortura SA | RIPE_NCC | LEGACY | 65,536 |
| 157.237.0.0/16 | NO | NET-SIMRAD | Kongsberg Maritime AS | RIPE_NCC | LEGACY | 65,536 |
| 158.149.0.0/16 | NO | OFKNETT | Oppland Fylkeskommune | RIPE_NCC | LEGACY | 65,536 |
| 158.150.0.0/16 | NO | KRSAND-KOM | Kristiansand Kommune | RIPE_NCC | LEGACY | 65,536 |
| 171.25.160.0/22 | NO | BORREGAARD | Borregaard Industrier | RIPE_NCC | LEGACY | 1,024 |
| 176.75.0.0/16 | NO | NO-MOBIL-BROADBAND-5 | Telenor Norge AS | RIPE_NCC | ASSIGNED PA | 65,536 |
| 185.4.172.0/22 | NO | NO-TELENOR-20120927 | Telenor Norge AS | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.8.248.0/22 | NO | NO-OSL-EFFIE | Effie | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.23.144.0/22 | NO | NO-NORDIXDATAAS-20130410 | Telenor Fiber AS | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.128.144.0/22 | NO | NO-COOPNORGE-20151126 | Coop Norge AS | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.136.130.0/24 | NO | RFN-RF-NETT-AS-DROBAK | RFN-RF-NETT-AS-DROBAK | RIPE_NCC | ASSIGNED PA | 256 |
| 185.138.72.0/22 | NO | LINKNETT-SSIKT | LINKNETT-SSIKT | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.142.196.0/22 | NO | MO-INDUSTRIPARK-CUSTOMERS | MO-INDUSTRIPARK-CUSTOMERS | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.176.212.0/22 | NO | NO-TRONDHEIMKOMMUNE-20161108 | Trondheim Kommune | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 185.208.92.0/22 | NO | NO-GIGAFIB-20170614 | Gigafib Holding AS | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.248.116.0/22 | NO | Custom-pool-185-1 | Custom-pool-185-1 | RIPE_NCC | ASSIGNED PA | 1,024 |
| 192.108.100.0/23 | NO | TOLLPOST | Tollpost-globe AS | RIPE_NCC | LEGACY | 512 |
| 193.160.1.0/24 | NO | ARCUS | Arcus-gruppen AS | RIPE_NCC | ASSIGNED PI | 256 |
| 193.160.2.0/23 | NO | ARCUS | Arcus-gruppen AS | RIPE_NCC | ASSIGNED PI | 512 |
| 193.160.4.0/22 | NO | VINMONOPOLET | Aktieselskapet Vinmonopolet | RIPE_NCC | ASSIGNED PI | 1,024 |
| 193.160.9.0/24 | NO | DIR-BRANN-EKSPL-VERN | DIREKTORATET FOR SAMFUNNSSIKKERHET OG BEREDSKAP | RIPE_NCC | ASSIGNED PI | 256 |
| 193.160.28.0/24 | NO | COLOR-LINE-2 | COLOR LINE AS | RIPE_NCC | ASSIGNED PI | 256 |
| 193.160.114.0/23 | NO | SKAGERAK-ENERGI-AS | Skagerak Energi AS | RIPE_NCC | ASSIGNED PI | 512 |
| 193.160.192.0/22 | NO | NO-CANAL-DIGITAL-NET | Telenor Norge AS | RIPE_NCC | ASSIGNED PI | 1,024 |
| 193.160.196.0/22 | NO | NORTELE | Telenor Norge AS | RIPE_NCC | ASSIGNED PI | 1,024 |
| 193.160.200.0/22 | NO | NORTELE | Telenor Norge AS | RIPE_NCC | ASSIGNED PI | 1,024 |
| 193.161.32.0/19 | NO | BARUM-KMN | Barum Kommune | RIPE_NCC | ASSIGNED PI | 8,192 |
| 193.161.96.0/20 | NO | DNV-ENGLAND | DNV AS | RIPE_NCC | ASSIGNED PI | 4,096 |
| 193.212.0.0/14 | NO | NO-TELENOR-193-212-0-0-15 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 262,144 |
| 193.218.207.0/28 | NO | MCP-NET | TELENOR MARITIME AS | RIPE_NCC | ASSIGNED PI | 16 |
| 194.143.0.0/17 | NO | NO-TELENOR-194-143-0-0-18 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 32,768 |
| 194.164.236.0/24 | NO | NO-TELENORMARITIME1-19960307 | Telenor Maritime AS | RIPE_NCC | ALLOCATED PA | 256 |
| 194.248.0.0/16 | NO | NO-TELENOR-194-248-0-0-17 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 65,536 |
| 195.8.32.0/23 | NO | SKAGENFONDENE-NO | Storebrand Asset Management AS | RIPE_NCC | ASSIGNED PI | 512 |
| 195.69.0.0/18 | NO | LV | Avinor AS | RIPE_NCC | ASSIGNED PI | 16,384 |
| 195.134.32.0/19 | NO | NO-EAB-CABLE-OSLO | Oslo Bærum, Norway | RIPE_NCC | ASSIGNED PA | 8,192 |
| 195.177.98.0/24 | NO | TORPCOMPUTINGGROUP-NO-NET | KOMPLETT ASA | RIPE_NCC | ASSIGNED PI | 256 |
| 212.4.32.0/19 | NO | NO-TELENOR-212-4-32-0-20 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 8,192 |
| 212.17.128.0/19 | NO | NO-MOBIL | Telenor Mobil AS | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.89.63.0/24 | NO | PROD2-Network1 | Puzzel Prod2 Network | RIPE_NCC | ASSIGNED PA | 256 |
| 212.251.128.0/17 | NO | NO-EAB-CABLE-OSLO | Oslo Fornebu, Norway | RIPE_NCC | ASSIGNED PA | 32,768 |
| 213.142.64.0/19 | NO | NO-TELENOR-213-142-64-0-20 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 8,192 |
| 217.148.144.0/20 | NO | NO-MOBIL | Telenor Mobil AS | RIPE_NCC | ASSIGNED PA | 4,096 |
| 217.199.32.0/19 | NO | NO-TELENOR-217-199-32-0-20 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR | 8,192 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:678:9dc::/48 | NO | NO-TELENOR-20231215 | Arbeids- Og Velferdsetaten | RIPE_NCC | ASSIGNED PI |
| 2001:67c:c60::/48 | NO | NO-TELENOR-20230414 | Morrow Batteries Asa | RIPE_NCC | ASSIGNED PI |
| 2001:67c:17e4::/48 | NO | NO-SPAREBANK-1-GRUPPEN-NET | Sparebank 1 Gruppen AS | RIPE_NCC | ASSIGNED PI |
| 2001:67c:19e4::/48 | NO | NO-TELENOR-20180201 | Telenor Norge AS | RIPE_NCC | ASSIGNED PI |
| 2001:67c:2458::/48 | NO | NO-TELENOR-20150710 | Q-free AS | RIPE_NCC | ASSIGNED PI |
| 2001:4600::/24 | NO | NO-TELENOR-NORGE-20041006 | Telenor Norge AS | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a02:a38::/32 | NO | NO-TELENOR-20090216 | Telenor Norge AS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a02:2120::/30 | NO | NO-TELENOR-NORGE-20240118 | NO-TELENOR-NORGE-20240118 | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a02:2640::/32 | NO | NO-TELENOR-201001014 | Telenor Norge AS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a02:d8c0::/29 | NO | NO-AVINOR-20121026 | Avinor AS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a03:96e0:8000::/33 | NO | as2119-prefix | as2119-prefix | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a03:a4e0:100::/40 | NO | RFN-RF-NETT-AS-DROBAK | RFN-RF-NETT-AS-DROBAK | RIPE_NCC | ASSIGNED |
| 2a07:c40::/29 | NO | NO-SSIKT-20160210 | Hareid Kommune | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a07:4700::/29 | NO | NO-COOPNORGE-20160331 | Coop Norge AS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a0a:2180::/29 | NO | NO-TRONDHEIMKOMMUNE-20161108 | NO-TRONDHEIMKOMMUNE-20161108 | RIPE_NCC | ASSIGNED |
| 2a0a:c940::/32 | NO | NO-GIGAFIB-20170503 | Gigafib Holding AS | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a14:34c0::/29 | NO | NO-TELENORMARITIME1-20240404 | Telenor Maritime AS | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS42, AS224, AS553, AS559, AS680, AS786, AS1103, AS1140, AS1257, AS1267, AS1764, AS1828, AS1836, AS2497, AS2516, AS2856, AS2874, AS3170, AS3214, AS3216, AS3303, AS3320, AS3327, AS3333, AS3399, AS3491, AS3741, AS4004, AS4455, AS4637, AS4651, AS4657, AS4788, AS4800, AS5405, AS5413, AS5503, AS5564, AS6057, AS6424, AS6453, AS6461, AS6663, AS6667, AS6830, AS6894, AS6908, AS6939, AS7342, AS7473, AS8218, AS8220, AS8283, AS8426, AS8455, AS8529, AS8560, AS8781, AS8851, AS8902, AS8943, AS8966, AS9002, AS9044, AS9145, AS9304, AS9354, AS9498, AS12389, AS12496, AS12552, AS12578, AS12597, AS12637, AS12703, AS12779, AS12859, AS12874, AS12956, AS12996, AS13009, AS13030, AS13037, AS13122, AS13150, AS13170, AS13194, AS13237, AS13285, AS14340, AS14537, AS14907, AS15412, AS15557, AS15576, AS16117, AS16265, AS16347, AS16353, AS18106, AS20485, AS20764, AS20799, AS20860, AS20932, AS21293, AS21320, AS21396, AS21412, AS22356, AS23764, AS24429, AS24482, AS24940, AS24961, AS25091, AS25180, AS25220, AS25400, AS28917, AS29009, AS29075, AS29140, AS29527, AS30781, AS31122, AS31133, AS31500, AS31655, AS32590, AS33891, AS34019, AS34066, AS34177, AS34245, AS34288, AS34442, AS34549, AS35228, AS35280, AS35575, AS35710, AS36944, AS37100, AS37271, AS37282, AS37468, AS37662, AS38880, AS39120, AS39122, AS39351, AS41095, AS41327, AS41354, AS41695, AS41811, AS42201, AS42455, AS42473, AS42541, AS42689, AS42708, AS42831, AS47147, AS47692, AS47957, AS48185, AS48237, AS48919, AS49544, AS49788, AS50272, AS50300, AS50304, AS50629, AS50673, AS51088, AS51519, AS51918, AS52025, AS52320, AS56655, AS57208, AS57976, AS58057, AS58188, AS58299, AS58453, AS60068, AS60171, AS61049, AS61337, AS62044, AS62217, AS62240, AS63927, AS132337, AS132876, AS137409, AS198385, AS199524, AS200612, AS201838, AS212483, AS212694, AS263444, AS394354, AS399728
Downstreams:
AS5377, AS5619, AS8434, AS8478, AS15659, AS16185, AS18701, AS21331, AS28795, AS35703, AS39787, AS41729, AS41741, AS42029, AS43516, AS43905, AS44381, AS48680, AS49193, AS49523, AS52157, AS56538, AS56828, AS57506, AS60052, AS60586, AS61275, AS62225, AS64440, AS197943, AS199672, AS199791, AS199900, AS199990, AS200168, AS200782, AS200915, AS201098, AS201419, AS201627, AS201822, AS202128, AS202204, AS202230, AS203424, AS203733, AS203779, AS205976, AS206897, AS206993, AS207035, AS208263, AS208966, AS210307, AS210615, AS212765, AS216448

