← Back to Search
General Information
Name:
Karolio IT Paslaugos, Uab
Domain:
simoresta.lt
Country:
LT
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
20,992
IPv6 Count:
0
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 2.58.235.0/24 | NO | Karol2 | Karol2 | RIPE_NCC | ASSIGNED PA | 256 |
| 5.252.187.0/24 | UA | asdg456 | asdg456 | RIPE_NCC | ASSIGNED PA | 256 |
| 14.102.224.0/23 | US | IPXO | Colocation America Corporation | RIPE_NCC | SUB-ALLOCATED PA | 512 |
| 23.26.225.0/24 | US | POPUP-WIFI-LLC | Private Customer | ARIN | reassignment | 256 |
| 23.95.131.0/24 | HK | HKBN-HK-HONG-KONG-BROADBAND-NETWORK-LTD | Private Customer | ARIN | reassignment | 256 |
| 31.43.166.0/24 | IN | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.57.94.0/24 | AE | NET-31-57-94-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 45.12.186.0/24 | FR | customer2 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.40.121.0/24 | AE | NET-45-40-121-0-24 | Private Customer | ARIN | reassignment | 256 |
| 45.88.224.0/24 | US | LT-UABREVONIA33-20240408 | Uab Revonia | RIPE_NCC | ALLOCATED PA | 256 |
| 45.88.225.0/24 | US | LT-UABREVONIA34-20240408 | Uab Revonia | RIPE_NCC | ALLOCATED PA | 256 |
| 45.90.248.0/22 | LT | net12 | net12 | RIPE_NCC | ASSIGNED PA | 1,024 |
| 45.94.236.0/24 | KR | new1 | new1 | RIPE_NCC | ASSIGNED PA | 256 |
| 45.130.76.0/24 | HK | net19 | net19 | RIPE_NCC | ASSIGNED PA | 256 |
| 45.130.79.0/24 | KR | nethj | nethj | RIPE_NCC | ASSIGNED PA | 256 |
| 45.134.74.0/24 | LT | LT-IMPROVIZUS1-20190726 | Improvizus Mb | RIPE_NCC | ALLOCATED PA | 256 |
| 45.145.96.0/22 | GB | MBServerita | Mb Serverita | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
| 45.148.47.0/24 | KR | Net5 | Net5 | RIPE_NCC | ASSIGNED PA | 256 |
| 45.149.39.0/24 | FR | FR-DYNAMIX | DYNAMIX NETWORK SARL | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 46.37.114.0/24 | TR | Turkbil | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 64.72.204.0/24 | AE | NET-64-72-204-0-24 | Private Customer | ARIN | reassignment | 256 |
| 81.31.235.0/24 | AE | NET-81-31-235-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 84.32.78.0/24 | AE | NET-84-32-78-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 85.237.218.0/24 | TR | HDJM-216-IP | LIVAPROXY YAZILIM TICARET LIMITED SIRKETI | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.216.34.0/24 | AE | NET-88-216-34-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 88.216.180.0/24 | AE | NET-88-216-180-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 89.42.29.0/24 | US | US-LUNARNAUT-20051129 | Lunarnaut, LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 89.116.137.0/24 | TR | LT-LRTC-20060503 | Sc Lithuanian Radio And TV Center | RIPE_NCC | ALLOCATED PA | 256 |
| 89.116.242.0/24 | LT | LRTC_INETNUM_RENT | Sc Lithuanian Radio And TV Center | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 89.117.5.0/24 | TR | TurkTelekom_Izmir_Bergama | Sc Lithuanian Radio And TV Center | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 89.185.23.0/24 | UA | Altair-tmp-net9 | Tvcom Ltd. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 89.190.148.0/24 | CZ | LT1 | LT1 | RIPE_NCC | ASSIGNED PA | 256 |
| 89.190.149.0/24 | KR | netz | netz | RIPE_NCC | ASSIGNED PA | 256 |
| 89.190.151.0/24 | HK | netuy | netuy | RIPE_NCC | ASSIGNED PA | 256 |
| 95.135.175.0/24 | AE | NET-95-135-175-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 102.129.149.0/24 | US | Rainbow-Network-Limited | Rainbow Network Limited | AFRINIC | ASSIGNED PA | 256 |
| 102.165.3.0/24 | ZA | HEFICED-CLOUD-SERVERS | Digital Energy Technologies Limited | AFRINIC | ASSIGNED PA | 256 |
| 102.217.107.0/24 | ZA | bonus-rp-hosting1 | host1 | AFRINIC | ASSIGNED PA | 256 |
| 103.102.125.0/24 | PH | ESI-PH | EVERLOUNGE SOLUTIONS INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 108.165.202.0/24 | AE | NET-108-165-202-0-24 | Private Customer | ARIN | reassignment | 256 |
| 108.165.210.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 139.177.144.0/24 | AE | NET-139-177-144-0-24 | Private Customer | ARIN | reassignment | 256 |
| 144.56.49.0/24 | AE | NET-144-56-49-0-24 | Private Customer | RIPE_NCC | LEGACY | 256 |
| 145.79.138.0/24 | AE | NET-145-79-138-0-24 | Private Customer | RIPE_NCC | LEGACY | 256 |
| 147.78.197.0/24 | KR | KarolisKR | KarolisKR | RIPE_NCC | ASSIGNED PA | 256 |
| 151.240.113.0/24 | AE | NET-151-240-113-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 151.240.114.0/24 | AE | NET-151-240-114-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 151.242.72.0/24 | AE | NET-151-242-72-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 151.242.207.0/24 | AE | NET-151-242-207-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 157.254.157.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 171.33.240.0/24 | UA | UA-LAMIS7-20220613 | Lamis Ukraine LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 181.215.200.0/24 | AE | NET-181-215-200-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 185.21.50.0/24 | GB | LT-MBSERVERITA5-20211229 | Mb Serverita | RIPE_NCC | ALLOCATED PA | 256 |
| 185.33.26.0/24 | FR | FR-JOGCORP-20230102 | JOGCORP SAS | RIPE_NCC | ALLOCATED PA | 256 |
| 185.189.33.0/24 | AE | NET-185-189-33-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 185.191.146.0/24 | US | FSAUCE_2ndHalf | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 185.238.142.0/24 | LT | LT-ELISTEKA-20220803 | Elisteka Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 185.239.245.0/24 | CA | LT-UABXANTHO37-20180105 | Xantho Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 185.254.19.0/24 | CA | LT-UABXANTHO37-20180406 | Xantho Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 188.191.102.0/24 | TR | SuperOnline | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 191.96.250.0/24 | AE | NET-191-96-250-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 193.189.137.0/24 | LT | LT-ELISTEKA-20220711 | Elisteka Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 194.15.151.0/24 | GB | LT-UABXANTHO37-20220420 | Xantho Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 194.45.100.0/24 | LT | LT-MBSERVERITA5-20211115 | Mb Serverita | RIPE_NCC | ALLOCATED PA | 256 |
| 195.95.205.0/24 | AE | siaIT-NET | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 200.229.18.0/24 | AE | NET-200-229-18-0-24 | Private Customer | ARIN | reassignment | 256 |
| 209.145.43.0/24 | AE | NET-209-145-43-0-24 | Private Customer | ARIN | reassignment | 256 |
| 212.60.0.0/22 | IT | LT-UABKAROLIO-20181031 | Karolio IT Paslaugos, Uab | RIPE_NCC | ALLOCATED PA | 1,024 |
| 212.102.114.0/24 | US | LT-MBRICARTA1-20191219 | Mb Ricarta | RIPE_NCC | ALLOCATED PA | 256 |
| 213.109.155.0/24 | LT | LT-ELISTEKA-20211004 | Elisteka Uab | RIPE_NCC | ALLOCATED PA | 256 |
| 213.218.248.0/24 | AE | NET-213-218-248-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 213.218.249.0/24 | AE | NET-213-218-249-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |

