← Back to Search
General Information
Name:
Allay Nawroz Telecom Company for Communication/ltd.
Domain:
newrozholdings.com
Country:
IQ
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
95,488
IPv6 Count:
1,584,569,294,914,384,825,016,752,537,600
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
5.11.19.0/24 | IQ | TALIA-IQ | TALIA-IQ | RIPE_NCC | SUB-ALLOCATED PA | 256 |
31.25.142.0/23 | IQ | IQ-TARINNET-20110307 | Tarin General Trading And Setting Up Internet Device LTD | RIPE_NCC | ALLOCATED PA | 512 |
93.91.192.0/20 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 4,096 |
93.91.193.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
93.91.195.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
93.91.196.0/24 | IQ | CDMA-1X-ERBIL | CDMA-1x-Erbil | RIPE_NCC | ASSIGNED PA | 256 |
93.91.197.0/24 | IQ | PAIK-CO | Paik - Duhok-1 | RIPE_NCC | ASSIGNED PA | 256 |
93.91.200.0/24 | IQ | NEWROZ-DC | Newroz Telecom Data Center | RIPE_NCC | ASSIGNED PA | 256 |
93.91.201.0/24 | IQ | NEWROZ-ENTERPRISE-NETWORK | Erbil Center Lan Network | RIPE_NCC | ASSIGNED PA | 256 |
95.170.192.0/24 | IQ | IQ-NT-DMZ | IQ-NT-DMZ | RIPE_NCC | SUB-ALLOCATED PA | 256 |
95.170.192.0/19 | IQ | IQ-NT-DMZ | IQ-NT-DMZ | RIPE_NCC | SUB-ALLOCATED PA | 8,192 |
95.170.193.0/24 | IQ | TBI-BANK | Trade Bank of Iraq- Erbil | RIPE_NCC | ASSIGNED PA | 256 |
95.170.194.0/24 | IQ | ADSL-STATIC-IP-SERVICE | Adsl Static Pool - Erbil | RIPE_NCC | ASSIGNED PA | 256 |
95.170.199.0/24 | IQ | SCOPESKY | Scope Sky - Duhok 1 | RIPE_NCC | ASSIGNED PA | 256 |
95.170.200.0/24 | IQ | Newroz-Customer | Newroz-Customer | RIPE_NCC | ASSIGNED PA | 256 |
95.170.201.0/24 | IQ | Newroz-Corporate-Customer | Newroz-Corporate-Customer | RIPE_NCC | ASSIGNED PA | 256 |
95.170.202.0/24 | IQ | CLICK-TELECOM | CLICK-TELECOM | RIPE_NCC | ASSIGNED PA | 256 |
95.170.203.0/24 | IQ | ERBIL-INTERNATIONAL-AIRPORT | Erbil International Airport -1 | RIPE_NCC | ASSIGNED PA | 256 |
95.170.206.0/24 | IQ | Newroz-Corporate-Customer | Newroz-Corporate-Customer | RIPE_NCC | ASSIGNED PA | 256 |
95.170.207.0/24 | IQ | Newroz-Corporate-Customer | Newroz-Corporate-Customer | RIPE_NCC | ASSIGNED PA | 256 |
95.170.208.0/24 | IQ | ERNST-Young | E&Y-Erbil | RIPE_NCC | ASSIGNED PA | 256 |
95.170.214.0/24 | IQ | Newroz-Corporate-Customer | Newroz-Corporate-Customer | RIPE_NCC | ASSIGNED PA | 256 |
95.170.215.0/24 | IQ | NEWROZ-ENTERPRISE-NETWORK | NEWROZ-ENTERPRISE-NETWORK-WIFI | RIPE_NCC | ASSIGNED PA | 256 |
95.170.216.0/24 | IQ | FOUR-TIME | Four Time- Erbil-1 | RIPE_NCC | ASSIGNED PA | 256 |
95.170.217.0/24 | IQ | NAWAND | Nawand-erbil -1 | RIPE_NCC | ASSIGNED PA | 256 |
95.170.218.0/24 | IQ | F5 | F5 Group for Telecommunication | RIPE_NCC | ASSIGNED PA | 256 |
95.170.219.0/24 | IQ | Newroz-Corporate-Customer-Duhok | Newroz-Corporate-Customer-Duhok | RIPE_NCC | ASSIGNED PA | 256 |
95.170.220.0/24 | IQ | FOUR-TIME | Four Time- Einkawa-1 | RIPE_NCC | ASSIGNED PA | 256 |
95.170.221.0/24 | IQ | KOREK-TELECOM | Korek Telecom- Permam | RIPE_NCC | ASSIGNED PA | 256 |
95.170.222.0/24 | IQ | IQ-NEWROZ-20090206 | Allay Nawroz Telecom Company for Communication/ltd. | RIPE_NCC | ALLOCATED PA | 256 |
109.127.64.0/18 | IQ | BNG-Erbil | Newroz Broadband Customers in Ebl Pool-1 | RIPE_NCC | ASSIGNED PA | 16,384 |
109.127.80.0/24 | IQ | Allai-NEwroz-Telecom | Allai-NEwroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.82.0/24 | IQ | Allai-NEwroz-Telecom | Allai-NEwroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.89.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.90.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.93.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.94.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
109.127.95.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
130.193.128.0/17 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 32,768 |
130.193.131.0/24 | IQ | Allai-Newroz-Telecom | Allai-Newroz-Telecom | RIPE_NCC | ASSIGNED PA | 256 |
130.193.144.0/24 | IQ | IQ-NEWROZ | Newroz Telecom Cooperate | RIPE_NCC | ASSIGNED PA | 256 |
130.193.145.0/24 | IQ | Newroz-Customer-Reserved | Newroz-Customer-Reserved | RIPE_NCC | ASSIGNED PA | 256 |
130.193.146.0/24 | IQ | Newroz-Customer-Reserved | Newroz-Customer-Reserved | RIPE_NCC | ASSIGNED PA | 256 |
130.193.147.0/24 | IQ | Newroz-Customer-Reserved | Newroz-Customer-Reserved | RIPE_NCC | ASSIGNED PA | 256 |
130.193.148.0/24 | IQ | Newroz-Customer | Newroz-Customer | RIPE_NCC | ASSIGNED PA | 256 |
130.193.149.0/24 | IQ | Newroz-Akamai-Prefix | Newroz-Akamai-Prefix | RIPE_NCC | ASSIGNED PA | 256 |
130.193.160.0/24 | IQ | Newroz-Customer | Newroz-Customer | RIPE_NCC | ASSIGNED PA | 256 |
130.193.161.0/24 | IQ | IQ-NEWROZ-20111026 | Allay Nawroz Telecom Company for Communication/ltd. | RIPE_NCC | ALLOCATED PA | 256 |
130.193.165.0/24 | IQ | IQ-NT-DMZ | IQ-NT-DMZ | RIPE_NCC | SUB-ALLOCATED PA | 256 |
130.193.166.0/24 | IQ | IQ-NEWROZ-20111026 | Allay Nawroz Telecom Company for Communication/ltd. | RIPE_NCC | ALLOCATED PA | 256 |
130.193.192.0/20 | IQ | Fastlink-DUH-Pool | Fastlink-DUH-Pool | RIPE_NCC | ASSIGNED PA | 4,096 |
130.193.208.0/20 | IQ | Fastlink-DUH-Pool | Fastlink-DUH-Pool | RIPE_NCC | ASSIGNED PA | 4,096 |
130.193.224.0/20 | IQ | Fastlink-ERB-Pool | Fastlink-ERB-Pool | RIPE_NCC | ASSIGNED PA | 4,096 |
130.193.240.0/20 | IQ | Fastlink-ERB-Pool | Fastlink-ERB-Pool | RIPE_NCC | ASSIGNED PA | 4,096 |
154.48.204.0/24 | US | COGENT-154-48-16 | Psinet, Inc. | ARIN | allocation | 256 |
159.255.165.0/24 | IQ | TarinNet | TarinNet | RIPE_NCC | ASSIGNED PA | 256 |
159.255.166.0/23 | IQ | TarinNet | TarinNet | RIPE_NCC | ASSIGNED PA | 512 |
185.9.68.0/23 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ASSIGNED PA | 512 |
185.9.70.0/23 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ASSIGNED PA | 512 |
185.14.251.0/24 | IQ | IQ-TARINNET-20130108 | Tarin General Trading And Setting Up Internet Device LTD | RIPE_NCC | ALLOCATED PA | 256 |
185.34.16.0/22 | IQ | IQ-REYTELECOM-SUB-0 | Rey Telecom Company Subnet 0 | RIPE_NCC | ASSIGNED PA | 1,024 |
185.37.160.0/22 | IQ | PAIK_COMMUNICATION_SUBSCRIBERS | Paik Communication Duhok 722 | RIPE_NCC | ASSIGNED PA | 1,024 |
185.38.212.0/22 | IQ | gsfastnet | Infra | RIPE_NCC | ASSIGNED PA | 1,024 |
185.184.197.0/24 | IQ | IQ-TARINNET-20170106 | Tarin General Trading And Setting Up Internet Device LTD | RIPE_NCC | ALLOCATED PA | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2a00:f7a0::/32 | IQ | IQ-PAIK-20131011 | Paik Company for Communication And General Trade Importation& Exportation Limited | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c0::/32 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c0:1080::/48 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c0:20c0::/48 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c0:2180::/48 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c0:2280::/48 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c0:2480::/48 | IQ | Neide-Telecom | Neide-Telecom | RIPE_NCC | ALLOCATED-BY-LIR |
2a03:47c1::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c2::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c3::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c4::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c5::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c6::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:47c7::/32 | IQ | IQ-REGIONAL-TELECOM-20121105 | Regional Telecom Company for Communications Ltd. | RIPE_NCC | ALLOCATED-BY-RIR |
2a04:a040::/32 | IQ | Newroz-IPv6-Services-Reserved | Newroz-IPv6-Services-Reserved | RIPE_NCC | ASSIGNED |
2a04:a040::/29 | IQ | Newroz-IPv6-Services-Reserved | Newroz-IPv6-Services-Reserved | RIPE_NCC | ASSIGNED |
2a04:a041::/32 | IQ | Newroz-IPv6-Services-Duhok-Reserved | Newroz-IPv6-Services-Duhok-Reserved | RIPE_NCC | ASSIGNED |
2a04:a042::/32 | IQ | Newroz-IPv6-Services-Suly-Reserved | Newroz-IPv6-Services-Suly-Reserved | RIPE_NCC | ASSIGNED |
Network Relationships
Peers:
AS553, AS559, AS1031, AS1239, AS1267, AS1764, AS1836, AS3214, AS4455, AS5398, AS5400, AS5405, AS5713, AS6057, AS6233, AS6424, AS6939, AS7195, AS7713, AS8298, AS8426, AS8529, AS8758, AS12552, AS12779, AS12859, AS13237, AS14537, AS14630, AS15547, AS17639, AS18106, AS20485, AS20562, AS20764, AS20932, AS21412, AS23106, AS24482, AS24889, AS24961, AS25091, AS25160, AS25220, AS28716, AS29075, AS29140, AS31510, AS33891, AS34019, AS34177, AS34224, AS34288, AS34549, AS34927, AS35280, AS35360, AS35598, AS35625, AS35710, AS36994, AS37100, AS37468, AS37721, AS38880, AS39120, AS39351, AS41047, AS42541, AS45352, AS47147, AS47692, AS47957, AS48362, AS48919, AS49544, AS49605, AS50629, AS51184, AS52320, AS56987, AS57304, AS57695, AS57777, AS58057, AS58299, AS58511, AS64475, AS137409, AS198385, AS199524, AS199938, AS206356, AS207701, AS208293, AS208972, AS210937, AS212483, AS213151, AS213241, AS264409