ASN Information - AS213195

← Back to Search

General Information

Name: Teracom Ab
Domain: teracom.se
Country: SE
Type: isp
Registry: RIPE_NCC

Prefix Counts

IPv4 Count: 41,984
IPv6 Count: 0

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
5.254.168.0/21 SE net-5-254-168-0_22 Net-5-254-168-0 22 RIPE_NCC ASSIGNED PA 2,048
5.254.192.0/19 SE net-5-254-192-0_20 Net-5-254-192-0 20 RIPE_NCC ASSIGNED PA 8,192
46.230.168.0/22 SE net-46-230-168-0_18 Net-46-230-168-0 18 RIPE_NCC ASSIGNED PA 1,024
46.230.172.0/22 SE net-46-230-168-0_18 Net-46-230-168-0 18 RIPE_NCC ASSIGNED PA 1,024
46.230.192.0/18 SE net-46-230-192-0_20 Net-46-230-192-0 20 RIPE_NCC ASSIGNED PA 16,384
92.241.208.0/22 SE net-92-241-208-0_22 Net-92-241-208-0 22 RIPE_NCC ASSIGNED PA 1,024
92.241.212.0/22 SE net-92-241-212-0_22 Net-92-241-212-0 22 RIPE_NCC ASSIGNED PA 1,024
93.179.32.0/19 SE net-93-179-32-0_20 Net-93-179-32-0 20 RIPE_NCC ASSIGNED PA 8,192
178.72.4.0/22 SE net-178-72-4-0_22 Net-178-72-4-0 22 RIPE_NCC ASSIGNED PA 1,024
178.72.24.0/22 SE net-178-72-24-0_22 Net-178-72-24-0 22 RIPE_NCC ASSIGNED PA 1,024
178.72.28.0/22 SE net-178-72-28-0_22 Net-178-72-28-0 22 RIPE_NCC ASSIGNED PA 1,024

Network Relationships

Upstreams: AS1299, AS49769