← Back to Search
General Information
Name:
Hidenori Matsuo
Domain:
starlamp.su
Country:
JP
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
256
IPv6 Count:
5,677,115,648,910,298,604,420,202,496
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 140.235.199.0/24 | JP | STARLAMP | Private Customer | ARIN | reassignment | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2607:eb40:5000::/36 | US | TEFEXIA-NET | Tefexia Lc | ARIN | allocation |
| 2a0a:6044:aca0::/44 | CH | Starlamp-Network-Project-Zurich | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:aca2::/48 | DE | Starlamp-Network-Project-Frankfurt | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:aca3::/48 | NL | Starlamp-Network-Project-Amsterdam | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:aca6::/48 | DE | Starlamp-Network-Project-Duesseldorf | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:aca7::/48 | CL | Starlamp-Network-Project-Santiago | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:aca8::/48 | NZ | Starlamp-Network-Project-Auckland | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:acad::/48 | TF | Starlamp-Network-Project-Anycast-2 | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0a:6044:acaf::/48 | AQ | Starlamp-Network-Project-Anycast | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0b:4e07:300::/40 | JP | Starlamp-Network-Project | Starlamp Network Project | RIPE_NCC | ASSIGNED |
| 2a0b:4e07:300::/44 | JP | Starlamp-Network-Project | Starlamp Network Project | RIPE_NCC | ASSIGNED |
| 2a0b:4e07:310::/44 | JP | Starlamp-Network-Project-Homelab | Starlamp Network Project at Homelab | RIPE_NCC | ASSIGNED |
| 2a0b:4e07:320::/44 | DE | Starlamp-Network-Project-Duesseldorf | Starlamp Network Project in Duesseldorf | RIPE_NCC | ASSIGNED |
| 2a0b:4e07:330::/44 | NL | Starlamp-Network-Project-Amsterdam | Starlamp Network Project in Amsterdam | RIPE_NCC | ASSIGNED |
| 2a0f:85c1:3fa::/48 | JP | StarlampNetworkProject | Hidenori Matsuo | RIPE_NCC | ASSIGNED |
| 2a0f:b240:6e00::/40 | CA | CA-GOCODEIT-20240131 | Gocodeit INC | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS559, AS1103, AS1140, AS1764, AS1828, AS3216, AS3333, AS4455, AS5405, AS6057, AS6939, AS7195, AS8298, AS9044, AS12552, AS12637, AS12779, AS12859, AS12969, AS13237, AS14537, AS14630, AS14907, AS15547, AS15576, AS15605, AS20764, AS20766, AS20932, AS23673, AS24482, AS24940, AS25091, AS29075, AS30844, AS34019, AS34177, AS34288, AS34549, AS35280, AS37100, AS37468, AS37721, AS38880, AS39120, AS39122, AS39351, AS41327, AS42541, AS47147, AS48185, AS48362, AS49544, AS49605, AS50300, AS50763, AS51184, AS51873, AS51907, AS56987, AS61049, AS63927, AS132337, AS199524, AS199938, AS206499, AS212483, AS271253, AS401753

