← Back to Search
General Information
Name:
Dataforest GmbH
Domain:
dataforest.net
Country:
DE
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
17,664
IPv6 Count:
4,955,386,934,600,364,987,120,615,424
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 2.27.236.0/24 | GB | ipxo | BitsFlowCloud.LTD | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 5.83.146.0/24 | DE | ip-network-69 | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 5.83.148.0/24 | DE | ip-network-71 | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 5.175.186.0/24 | DE | ip-network-494 | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 5.175.248.0/24 | DE | Network | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 23.95.175.0/24 | PK | NET-23-95-175-0-24 | Private Customer | ARIN | reassignment | 256 |
| 31.58.144.0/24 | PK | NET-31-58-144-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 40.27.23.0/24 | US | NET-40-27-0-0-16 | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 45.56.193.0/24 | US | UNUSED-1 | Cactus International, Inc. | ARIN | reallocation | 256 |
| 45.56.200.0/24 | US | MIAMI-NET | AFNetworks | ARIN | reassignment | 256 |
| 51.241.188.0/24 | GB | SKY-LEASED-IPXO | Sky UK Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 64.50.177.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 64.81.184.0/24 | GB | NET-64-81-184-0-24 | IPv4TradeHub | ARIN | reassignment | 256 |
| 64.93.17.0/24 | PK | NET-64-93-17-0-24 | Private Customer | ARIN | reassignment | 256 |
| 64.204.35.0/24 | US | NET-129-129-129-0 | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 64.205.34.0/24 | HK | NET-64-205-34-0-24 | Private Customer | ARIN | reassignment | 256 |
| 66.93.18.0/24 | US | IPXO-LLC | IPXO LLC | ARIN | reallocation | 256 |
| 74.1.140.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 77.90.33.0/24 | DE | MitaX_Network | Mitax Network | RIPE_NCC | ASSIGNED PA | 256 |
| 84.75.76.0/24 | GB | NET-84-75-76-0-24 | BitsFlowCloud.LTD | RIPE_NCC | ASSIGNED PA | 256 |
| 84.75.242.0/24 | US | NET-84-75-128-0-17 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 85.118.163.0/24 | DE | Network | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 85.232.178.0/24 | SE | NET-85-232-176-0-20 | Tele2 Sverige Ab | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 89.106.89.0/24 | DE | MitaX_Network | Mitax Network | RIPE_NCC | ASSIGNED PA | 256 |
| 89.144.3.0/24 | DE | ip-network-219 | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 89.144.49.0/24 | DE | ip-network-173 | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 94.118.16.0/24 | HK | NET-94-118-16-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 94.118.31.0/24 | GB | SKY-LEASED-IPXO | Sky UK Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 94.118.68.0/24 | HK | NET-94-118-68-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 94.118.73.0/24 | GB | SKY-LEASED-IPXO | Sky UK Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 94.118.158.0/24 | HK | NET-94-118-158-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 94.118.223.0/24 | HK | NET-94-118-223-0-24 | NET-94-118-222-0-23 | RIPE_NCC | ASSIGNED PA | 256 |
| 94.249.190.0/24 | DE | Network | Ghostnet GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 94.249.203.0/24 | DE | MitaX_Network | Mitax Network | RIPE_NCC | ASSIGNED PA | 256 |
| 94.249.239.0/24 | DE | MitaX_Network | Mitax Network | RIPE_NCC | ASSIGNED PA | 256 |
| 95.155.182.0/24 | GB | IPXO | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 96.43.107.0/24 | GB | NET-96-43-107-0-24 | IPv4TradeHub | ARIN | reassignment | 256 |
| 103.135.45.0/24 | DE | OBHost-DE | DE | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 107.172.19.0/24 | HK | GLOBAL COMMUNICATION NETWORK LIMITED | GLOBAL COMMUNICATION NETWORK LIMITED | ARIN | reassignment | 256 |
| 109.110.180.0/24 | TR | IPXO | LIVAPROXY YAZILIM TICARET LIMITED SIRKETI | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 143.14.20.0/24 | TR | Brander-Group | Brander Group Inc. | RIPE_NCC | LEGACY | 256 |
| 147.125.242.0/24 | AT | IIASA | Internet Utilities Europe And Asia Limited | RIPE_NCC | LEGACY | 256 |
| 148.135.255.0/24 | US | IPXO | Internet Utilities Europe And Asia Limited | RIPE_NCC | LEGACY | 256 |
| 151.243.32.0/24 | AE | IPXO | DIAMOND IP BROKERS FZCO | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 151.243.223.0/24 | US | NET-5G-MOBILITY | DIAMOND IP BROKERS FZCO | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 151.245.165.0/24 | NET-151-245-164-0-23 | NET-151-245-164-0-23 | RIPE_NCC | ASSIGNED PA | 256 | |
| 159.200.206.0/24 | AT | ONEGENT | Riccardo Lazzari Trading AS Onegent Eu | RIPE_NCC | LEGACY | 256 |
| 162.141.179.0/24 | US | NET-162-141-128-0-17 | NET-162-141-128-0-17 | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 162.141.183.0/24 | US | NET-162-141-128-0-17 | NET-162-141-128-0-17 | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 167.148.214.0/24 | US | BranderIPXO | Brander Group Inc. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 168.222.5.0/24 | US | IPXO-Brander-Group | Brander Group Inc. | RIPE_NCC | LEGACY | 256 |
| 173.232.59.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 176.105.229.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 178.83.245.0/24 | CH | NET-178-83-128-0-17 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 178.83.252.0/24 | CH | NET-178-83-128-0-17 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 178.94.211.0/24 | UA | Hosting-Cosmos-LLP | BROADBAND | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 178.94.219.0/24 | UA | Hosting-Cosmos-LLP | BROADBAND | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 178.94.242.0/24 | UA | Hosting-Cosmos-LLP | BROADBAND | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 178.214.106.0/24 | DE | LIRBEE-PA-75 | Ipv4 Pa Lease by Lirbee | RIPE_NCC | ASSIGNED PA | 256 |
| 195.222.127.0/24 | GB | netname | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 199.48.181.0/24 | US | IPXO | IPXO LLC | ARIN | reallocation | 256 |
| 204.29.220.0/24 | US | MYAPC2 | Maine Yankee Atomic Power Co. | ARIN | allocation | 256 |
| 207.180.7.0/24 | GB | NET-207-180-7-0-24 | IPv4TradeHub | ARIN | reassignment | 256 |
| 207.180.48.0/24 | US | NETUTILS | Internet Utilities Na LLC | ARIN | reallocation | 256 |
| 216.24.208.0/24 | US | IPXO | IPXO LLC | ARIN | reallocation | 256 |
| 216.75.141.0/24 | HK | NET-216-75-141-0-24 | Private Customer | ARIN | reassignment | 256 |
| 216.83.41.0/24 | GB | NET-216-83-41-0-24 | IPv4TradeHub | ARIN | reassignment | 256 |
| 216.98.243.0/24 | US | TURBONET | Cactus International, Inc. | ARIN | allocation | 256 |
| 216.98.244.0/24 | US | TURBONET | Cactus International, Inc. | ARIN | allocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a0f:6284:2::/48 | DE | DATAFOREST | BitsFlowCloud.LTD | RIPE_NCC | ASSIGNED |
| 2a12:4041:8::/48 | AL | Nekosocks | Nekosocks | RIPE_NCC | ASSIGNED |
| 2a12:4041:9::/48 | AL | Nekosocks | Nekosocks | RIPE_NCC | ASSIGNED |
| 2a14:7586:5000::/36 | PK | NET-SN433-2A1475865 | LakeNetworks | RIPE_NCC | ALLOCATED-BY-LIR |
Network Relationships
Upstreams:
AS58212

