ASN Information - AS21830

← Back to Search

General Information

Name: Comsouth Teledata, Inc.
Domain: hargray.com
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 12,544
IPv6 Count: 0

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
64.53.13.0/24 US NET-64-53-13-0-1 Com-South ARIN reassignment 256
64.53.47.0/24 US NET-64-53-47-0-1 Com-South ARIN reassignment 256
192.222.20.0/22 US COMSOUTH Comsouth Teledata, Inc. ARIN allocation 1,024
192.222.26.0/24 US COMSOUTH Comsouth Teledata, Inc. ARIN allocation 256
192.222.27.0/24 US COMSOUTH Comsouth Teledata, Inc. ARIN allocation 256
204.116.200.0/23 US NET-204-116-200-0-2 Com-South ARIN reassignment 512
204.116.244.0/23 US NET-204-116-14-0-4 Com-South ARIN reassignment 512
204.116.246.0/23 US NET-204-116-14-0-4 Com-South ARIN reassignment 512
206.74.108.0/23 US NET-206-74-108-0-2 Com-South ARIN reassignment 512
207.144.4.0/24 US IA-207-144-4-0 Com-South ARIN reallocation 256
207.144.5.0/24 US IA-207-144-5-0 Com-South ARIN reallocation 256
207.144.12.0/24 US NET-207-144-12-0-1 Com-South ARIN reassignment 256
207.144.14.0/23 US IA-207-144-14-0 Com-South ARIN reallocation 512
207.144.17.0/24 US IA-207-144-17-0 Com-South ARIN reallocation 256
207.144.19.0/24 US IA-207-144-19-0 Com-South ARIN reallocation 256
207.144.33.0/24 US SUNB-BLK-5 Spirit Communications ARIN allocation 256
207.144.34.0/24 US SUNB-BLK-5 Spirit Communications ARIN allocation 256
207.144.44.0/24 US NET-207-144-44-0-2 Com-South ARIN reassignment 256
207.144.45.0/24 US NET-207-144-44-0-2 Com-South ARIN reassignment 256
207.144.53.0/24 US IA-207-144-53-0 Com-South ARIN reallocation 256
207.144.54.0/24 US IA-207-144-54-0 Com-South ARIN reallocation 256
207.144.56.0/24 US NET-207-144-56-0-1 Com-South ARIN reassignment 256
207.144.75.0/24 US SUNB-BLK-5 Spirit Communications ARIN allocation 256
207.144.86.0/24 US NET-207-144-86-0-1 Com-South ARIN reassignment 256
207.144.92.0/24 US SUNB-BLK-5 Spirit Communications ARIN allocation 256
207.144.101.0/24 US I-207-144-101-1 Com-South ARIN reassignment 256
207.144.102.0/23 US IA-207-144-102-0 Com-South ARIN reallocation 512
207.144.104.0/24 US NET-207-144-104-0-1 Com-South ARIN reassignment 256
207.144.105.0/24 US I-207-144-105-1 Com-South ARIN reassignment 256
207.144.148.0/24 US NET-207-144-148-0-1 Com-South ARIN reassignment 256
207.144.149.0/24 US NET-207-144-149-0-1 Com-South ARIN reassignment 256
207.144.152.0/23 US IA-207-144-152-0 Com-South ARIN reallocation 512
207.144.160.0/24 US NET-207-144-160-0-24 Com-South ARIN reassignment 256
207.144.161.0/24 US IA-207-144-161 Millennium Telcom LLC ARIN reassignment 256
207.144.190.0/24 US NET-207-144-190-0-2 Com-South ARIN reassignment 256
207.144.191.0/24 US NET-207-144-190-0-2 Com-South ARIN reassignment 256
207.144.200.0/23 US NET-207-144-200-0-2 Com-South ARIN reassignment 512
207.144.203.0/24 US NET-207-144-203-0-1 Com-South ARIN reassignment 256

Network Relationships

Upstreams: AS22646