ASN Information - AS23465

← Back to Search

General Information

Name: Nuvera
Domain: nuvera.net
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 81,408
IPv6 Count: 0

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
64.122.37.0/24 US NET-64-122-37-0-1 Nuvera ARIN reallocation 256
64.122.128.0/24 US NET-64-122-128-0-1 Nuvera ARIN reallocation 256
66.44.128.0/18 US HCCTEL-BLK-1 Hector Communications Corp. ARIN allocation 16,384
66.60.192.0/19 US NU-TELECOM Nuvera ARIN allocation 8,192
66.103.160.0/19 US HUTCHTEL-4 Hutchinson Telephone Company ARIN allocation 8,192
67.50.130.0/23 US NET-67-50-130-0-1 Nuvera ARIN reallocation 512
69.71.32.0/20 US HUTCHTEL-4 Hutchinson Telephone Company ARIN allocation 4,096
70.96.204.0/22 US NET-70-96-204-0-1 Nuvera ARIN reallocation 1,024
70.96.220.0/22 US NET-70-96-220-0-1 Nuvera ARIN reallocation 1,024
70.97.86.0/23 US NET-70-97-86-0-1 Nuvera ARIN reallocation 512
70.97.134.0/23 US NET-70-97-134-0-1 Nuvera ARIN reallocation 512
70.97.176.0/20 US NET-70-97-176-0-1 Nuvera ARIN reallocation 4,096
70.97.192.0/18 US NET-70-97-192-0-1 Nuvera ARIN reallocation 16,384
70.98.8.0/21 US NET-70-99-8-0-1 Nuvera ARIN reassignment 2,048
70.98.100.0/23 US NET-70-98-100-0-1 Nuvera ARIN reallocation 512
70.98.109.0/24 US NET-70-98-109-0-1 Nuvera ARIN reallocation 256
70.98.160.0/24 US NET-70-98-160-0-1 Nuvera ARIN reallocation 256
70.98.221.0/24 US HECTOR-002 ULMT ARIN reassignment 256
70.98.222.0/24 US ARLINGTON-001 ULMT ARIN reassignment 256
70.99.72.0/21 US NET-70-99-72-0-1 Nuvera ARIN reallocation 2,048
70.99.104.0/21 US NET-70-99-104-0-1 Nuvera ARIN reallocation 2,048
70.99.251.0/24 US NET-70-99-251-0-1 Nuvera ARIN reallocation 256
76.77.192.0/20 US NU-TELECOM Nuvera ARIN allocation 4,096
76.164.11.0/24 US NET-76-164-11-0-1 Nuvera ARIN reallocation 256
76.164.15.0/24 US NET-76-164-15-0-1 Nuvera ARIN reallocation 256
76.164.48.0/23 US NET-76-164-48-0-1 Nuvera ARIN reallocation 512
76.164.51.0/24 US NET-76-164-51-0-1 Nuvera ARIN reallocation 256
76.164.52.0/23 US NET-76-164-52-0-1 Nuvera ARIN reallocation 512
76.164.56.0/23 US NET-76-164-56-0-1 Nuvera ARIN reallocation 512
76.164.59.0/24 US NET-76-164-59-0-1 Nuvera ARIN reallocation 256
76.164.60.0/24 US NET-76-164-60-0-1 Nuvera ARIN reallocation 256
76.164.61.0/24 US NET-76-164-60-0-1 Nuvera ARIN reallocation 256
76.164.63.0/24 US NET-76-164-63-0-1 Nuvera ARIN reallocation 256
104.255.40.0/21 US MVT-IP01 Minnesota Valley Telephone Company ARIN allocation 2,048
208.186.204.0/23 US NET-208-186-204-0-1 Nuvera ARIN reallocation 512
208.187.44.0/23 US NET-208-187-44-0-1 Nuvera ARIN reallocation 512
208.187.116.0/23 US NET-208-187-116-0-1 Nuvera ARIN reallocation 512
208.187.120.0/22 US NET-208-187-120-0-1 Nuvera ARIN reallocation 1,024

Network Relationships

Peers: AS4181
Upstreams: AS25615
Downstreams: AS46494, AS394671, AS395810, AS397652