← Back to Search
General Information
Name:
Sky Cable Corporation
Domain:
skycable.com
Country:
PH
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
123,648
IPv6 Count:
74,276,402,357,122,816,493,947,453,440
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.127.164.0/22 | PH | SKYBB8-PH | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.196.104.0/22 | PH | SKYBB8-PH | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | 1,024 |
| 111.68.32.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.36.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.40.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.44.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.48.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.52.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 111.68.56.0/22 | PH | SKYBB8-PH | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | 1,024 |
| 111.68.60.0/22 | PH | SKYBB-PH | PILIPINO CABLE CORPORATION | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.192.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.192.0/24 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 114.108.196.0/22 | PH | SKYBB-PH | PILIPINO CABLE CORPORATION | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.200.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.204.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 114.108.208.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.212.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.216.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.220.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.224.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.228.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.232.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.233.0/24 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 114.108.236.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.240.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.244.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.248.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 114.108.252.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 124.158.48.0/20 | PH | DESTINY-PH | Destiny Cable Inc. | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 124.158.48.0/22 | PH | DESTINY-PH | Destiny Cable Inc. | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 124.158.52.0/22 | PH | DESTINY-PH | Destiny Cable Inc. | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 124.158.56.0/24 | PH | DESTINY-PH | Destiny Cable Inc. | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 124.158.57.0/24 | PH | DESTINY-PH | Destiny Cable Inc. | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 130.105.0.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.4.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.8.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.12.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.16.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.20.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.24.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.28.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.32.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.36.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.40.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.44.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.48.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.52.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.56.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.60.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.64.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.68.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.72.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.76.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.80.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.84.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.88.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.92.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.96.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.100.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.104.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.108.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.112.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.116.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.120.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.124.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.128.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.132.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.136.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.140.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.144.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.148.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.152.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.156.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.160.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.164.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.168.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.172.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.176.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.180.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.184.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.188.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.192.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.196.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.200.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.204.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.208.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.212.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.216.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.220.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.224.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.228.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.232.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.236.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.240.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.244.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.248.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 130.105.252.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.192.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.196.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.200.0/22 | PH | SKYBB-PH | PILIPINO CABLE CORPORATION | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.204.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.208.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.212.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.216.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.220.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.224.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.228.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.232.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.236.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.240.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.244.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.248.0/22 | PH | SKYBB8-PH | PILIPINO CABLE CORPORATION | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 182.18.252.0/22 | PH | SKYBB-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 202.128.48.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 202.128.48.0/20 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 4,096 |
| 202.128.52.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 202.128.56.0/23 | PH | SKYBB8-PH | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | 512 |
| 202.128.57.0/24 | PH | SKYBB8-PH | Sky Cable Corporation | APNIC | ALLOCATED PORTABLE | 256 |
| 202.128.60.0/22 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2404:3c00:1000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:2000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:3000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:4000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:5000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:6000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:7000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:8000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:9000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:a000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:b000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:c000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:d000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:e000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |
| 2404:3c00:f000::/36 | PH | SKYBB8-PH | SKYBROADBAND | APNIC | ALLOCATED NON-PORTABLE |

