ASN Information - AS24016

← Back to Search

General Information

Name: Focus Infocom
Domain: rol.mv
Country: MV
Type: isp
Registry: APNIC

Prefix Counts

IPv4 Count: 25,600
IPv6 Count: 79,231,789,291,723,181,481,068,068,864

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
103.197.164.0/22 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ALLOCATED NON-PORTABLE 1,024
103.197.165.0/24 MV RAAJJENET Focusinfocom | Raajje Online(rol) APNIC ALLOCATED NON-PORTABLE 256
103.197.167.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ALLOCATED NON-PORTABLE 256
115.84.128.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.128.0/19 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 8,192
115.84.129.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.130.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.131.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.132.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.133.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.134.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.135.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.136.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.137.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.138.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.139.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.140.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.141.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.142.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.143.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.144.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.145.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.146.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.147.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.148.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.149.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.150.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.151.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.152.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.154.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.155.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.156.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.157.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.158.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
115.84.159.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.176.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.176.0/20 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 4,096
202.21.177.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.178.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.179.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.180.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.182.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.183.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.184.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.185.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
202.21.187.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE 256
220.158.220.0/22 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ALLOCATED NON-PORTABLE 1,024
220.158.220.0/24 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ALLOCATED NON-PORTABLE 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2401:8300::/32 MV ROL Focus Infocom APNIC ALLOCATED PORTABLE
2401:8300:f000::/48 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE
2401:8300:f001::/48 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE
2401:8300:f002::/48 MV RAAJJENET Focusinfocom | Raajje Online (rol) APNIC ASSIGNED NON-PORTABLE

Network Relationships

Upstreams: AS45489