← Back to Search
General Information
Name:
LLC Hostmaster
Domain:
hostmaster.ua
Country:
UA
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
19,810,667,406,024,928,285,910,106,112
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 109.70.104.0/24 | UA | HM-TLD1 | LLC Hostmaster | RIPE_NCC | ASSIGNED PA | 256 |
| 109.70.105.0/24 | UA | HM-BG1 | LLC Hostmaster | RIPE_NCC | ASSIGNED PA | 256 |
| 109.70.106.0/24 | UA | HM-TLD2 | LLC Hostmaster | RIPE_NCC | ASSIGNED PA | 256 |
| 109.70.107.0/24 | UA | HM-Colo | LLC Hostmaster | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:4130::/34 | UA | UA-HOSTMASTER-CORE | Hostmaster LLC | RIPE_NCC | AGGREGATED-BY-LIR |
| 2001:4130::/48 | UA | UA-HOSTMASTER-CORE | Hostmaster LLC | RIPE_NCC | AGGREGATED-BY-LIR |
| 2001:4130:18::/48 | UA | UA-HOSTMASTER-V | Hostmaster Llc, Vavilovych | RIPE_NCC | ASSIGNED |
| 2001:4130:107::/48 | UA | UA-HOSTMASTER-Colo | Hostmaster Llc, Colocation | RIPE_NCC | ASSIGNED |

