← Back to Search
General Information
Name:
Inexa - Flavio Jose Penso Junior - Me
Domain:
inexa.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
4,352
IPv6 Count:
79,847,132,533,907,027,730,993,512,448
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
177.54.240.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.241.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.242.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.243.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.244.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.245.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.246.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.246.0/23 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 512 | |
177.54.248.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.249.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.250.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.251.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.252.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.253.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.254.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 | |
177.54.255.0/24 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2804:a8c::/34 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | |
2804:a8c:200::/39 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | |
2804:a8c:4000::/34 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | |
2804:a8c:8000::/34 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated | |
2804:a8c:c000::/34 | BR | Inexa - Flavio Jose Penso Junior - Me | LACNIC | allocated |