← Back to Search
General Information
Name:
TURBONETT TELECOMUNICACOES LTDA. - ME
Domain:
turbonett.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
7,168
IPv6 Count:
1,788,001,287,210,036,549,390,434,304
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 191.6.16.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.16.0/20 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 4,096 | |
| 191.6.17.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.20.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.21.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.22.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.23.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.24.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.25.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.26.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.27.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 | |
| 191.6.30.0/24 | BR | Valdine Pereira De Amorim | LACNIC | reallocated | 256 | |
| 191.6.31.0/24 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:13b0::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:20::/43 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:1c00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:1c30::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:1c90::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:1ca0::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:4c00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:4c40::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:5c00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:5c30::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:6c00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:6c10::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:6c50::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:6c60::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:7f80::/41 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:8c00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:8c10::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:ac00::/44 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:ac20::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:ac26::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:cc00::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:cc02::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:cc06::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:cc20::/43 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:ec00::/48 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated | |
| 2804:13b0:fc00::/38 | BR | TURBONETT TELECOMUNICACOES LTDA. - ME | LACNIC | allocated |

