ASN Information - AS26388

← Back to Search

General Information

Name: FIBERFI
Domain: corepacket.com
Country: US
Type: hosting
Registry: ARIN

Prefix Counts

IPv4 Count: 9,216
IPv6 Count: 79,231,789,291,723,181,481,068,068,864

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
69.163.32.0/24 US NET-69-163-32-0-24 FIBERFI ARIN reassignment 256
69.163.33.0/24 US NET-69-163-33-0-24 FIBERFI ARIN reassignment 256
69.163.34.0/24 US NET-69-163-34-0-24 FIBERFI ARIN reassignment 256
69.163.35.0/24 US NET-69-163-35-0-24 FIBERFI ARIN reassignment 256
69.163.36.0/24 US NET-69-163-36-0-24 FIBERFI ARIN reassignment 256
69.163.37.0/24 US NET-69-163-37-0-24 FIBERFI ARIN reassignment 256
69.163.38.0/24 US NET-69-163-38-0-24 FIBERFI ARIN reassignment 256
69.163.39.0/24 US NET-69-163-39-0-24 FIBERFI ARIN reassignment 256
69.163.40.0/24 US NET-69-163-40-0-24 FIBERFI ARIN reassignment 256
69.163.41.0/24 US NET-69-163-41-0-24 FIBERFI ARIN reassignment 256
69.163.42.0/24 US NET-69-163-42-0-24 FIBERFI ARIN reassignment 256
69.163.43.0/24 US NET-69-163-43-0-24 FIBERFI ARIN reassignment 256
69.163.44.0/24 US NET-69-163-44-0-24 FIBERFI ARIN reassignment 256
69.163.45.0/24 US NET-69-163-45-0-24 FIBERFI ARIN reassignment 256
69.163.46.0/24 US NET-69-163-46-0-24 FIBERFI ARIN reassignment 256
69.163.47.0/24 US NET-69-163-47-0-24 FIBERFI ARIN reassignment 256
85.31.55.0/24 US SMARTHOST-LEASE SMARTHOST-LEASE RIPE_NCC ASSIGNED PA 256
93.177.110.0/24 US SMARTHOST-LEASE SMARTHOST-LEASE RIPE_NCC ASSIGNED PA 256
139.64.132.0/24 US SMARTHOST Smarthost LLC ARIN allocation 256
174.140.160.0/24 US NET-174-140-160-0-24 FIBERFI ARIN reassignment 256
174.140.161.0/24 US NET-174-140-161-0-24 FIBERFI ARIN reassignment 256
174.140.162.0/24 US NET-174-140-162-0-24 FIBERFI ARIN reassignment 256
174.140.163.0/24 US NET-174-140-163-0-24 FIBERFI ARIN reassignment 256
174.140.164.0/24 US NET-174-140-164-0-24 FIBERFI ARIN reassignment 256
174.140.165.0/24 US NET-174-140-165-0-1 FIBERFI ARIN reassignment 256
174.140.166.0/24 US NET-174-140-166-0-1 FIBERFI ARIN reassignment 256
174.140.167.0/24 US NET-174-140-167-0-1 FIBERFI ARIN reassignment 256
174.140.168.0/24 US NET-174-140-168-0-1 FIBERFI ARIN reassignment 256
174.140.169.0/24 US NET-174-140-169-0-1 FIBERFI ARIN reassignment 256
174.140.170.0/24 US NET-174-140-170-0-24 FIBERFI ARIN reassignment 256
174.140.171.0/24 US NET-174-140-171-0-1 FIBERFI ARIN reassignment 256
174.140.172.0/24 US NET-174-140-172-0-24 FIBERFI ARIN reassignment 256
174.140.173.0/24 US NET-174-140-173-0-24 FIBERFI ARIN reassignment 256
174.140.174.0/24 US NET-174-140-174-0-24 FIBERFI ARIN reassignment 256
174.140.175.0/24 US NET-174-140-175-0-24 FIBERFI ARIN reassignment 256
193.42.245.0/24 US SMARTHOST-LEASE SMARTHOST-LEASE RIPE_NCC ASSIGNED PA 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2605:ea00::/32 US NET6-2605-EA00-32 FIBERFI ARIN reassignment
2605:ea00:1::/48 US NET6-2605-EA00-32 FIBERFI ARIN reassignment
2606:6680:25::/48 US SMARTHOST Smarthost LLC ARIN allocation
2606:6680:26::/48 US SMARTHOST Smarthost LLC ARIN allocation

Network Relationships

Upstreams: AS174, AS1239