← Back to Search
General Information
Name:
WORLD WIFI TELECOMUNICAÇÕES LTDA - ME
Domain:
worldwifi.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
5,120
IPv6 Count:
84,237,951,110,747,360,893,526,343,680
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.172.215.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 38.211.252.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 45.229.220.0/24 | BR | INTERNET HOUSE TELECOM EIRELI | LACNIC | reassigned | 256 | |
| 45.229.221.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 45.229.222.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 45.229.223.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 138.255.108.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 138.255.109.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 138.255.110.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 138.255.111.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 143.137.116.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 143.137.117.0/24 | BR | JHR TELECOMUNICAÇÕES LTDA ME | LACNIC | reassigned | 256 | |
| 143.137.118.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 143.137.119.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 190.89.0.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 190.89.1.0/24 | BR | MEGAPCNET TELECOMUNICACOES LTDA | LACNIC | reassigned | 256 | |
| 190.89.2.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 190.89.3.0/24 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | 256 | |
| 209.14.18.0/24 | BR | WORLD-WIFI-CGNT-NET-4 | Cogent Communications | ARIN | reassignment | 256 |
| 209.14.230.0/24 | BR | WORLD-WIFI-CGNT-NET-1 | Cogent Communications | ARIN | reassignment | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:2884::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:1000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:2000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:3000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:402e::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4030::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4032::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:403e::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4042::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:404a::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4062::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:406e::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4070::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4072::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4074::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:4076::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:5000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:6000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:7000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:8000::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:8000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:800e::/47 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:9000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:a000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:b000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:c000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:d000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:e000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:2884:f000::/36 | BR | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME | LACNIC | allocated | |
| 2804:8e80::/36 | BR | MEGAPCNET TELECOMUNICACOES LTDA | LACNIC | allocated | |
| 2804:8e80:8100::/46 | BR | MEGAPCNET TELECOMUNICACOES LTDA | LACNIC | allocated | |
| 2804:8e80:f020::/44 | BR | MEGAPCNET TELECOMUNICACOES LTDA | LACNIC | allocated |
Network Relationships
Peers:
AS917, AS6057, AS6424, AS6939, AS7713, AS9498, AS24482, AS28624, AS28634, AS35280, AS39120, AS42473, AS51185, AS52468, AS52873, AS60503, AS61568, AS199524, AS262427, AS263152, AS263237, AS266931, AS267613, AS271253
Downstreams:
AS27712, AS28173, AS262558, AS262727, AS262906, AS264861, AS266430, AS266933, AS267171, AS267288, AS267446, AS268142, AS268251, AS268502, AS268504, AS268592, AS268684, AS268721, AS268817, AS268866, AS268890, AS268900, AS269256, AS269270, AS269422, AS269572, AS270528, AS270598, AS270635, AS270656, AS270660, AS270691, AS270794, AS270838, AS270907, AS271011, AS271112, AS271121, AS271143, AS271258, AS271266, AS271289, AS271304, AS271432, AS271475, AS271553, AS271599, AS271604, AS271733, AS271749, AS272501, AS272573, AS272719, AS272739, AS273318, AS273430, AS274593, AS274607, AS274692, AS274812

