← Back to Search
General Information
Name:
DATA NETWORKS TELECOMUNICACOES LTDA - EPP
Domain:
N/A
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
118,856,750,881,231,881,940,412,399,616
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 138.122.12.0/24 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | 256 | |
| 138.122.13.0/24 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | 256 | |
| 138.122.14.0/24 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | 256 | |
| 138.122.15.0/24 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:261c::/32 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:1::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:2::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:3::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:1000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:2000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:3000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:4000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:5000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:6000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7000::/36 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7000::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7001::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7002::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7003::/48 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated | |
| 2804:261c:7004::/46 | BR | DATA NETWORKS TELECOMUNICACOES LTDA - EPP | LACNIC | allocated |
Network Relationships
Upstreams:
AS53062

