ASN Information - AS265303

← Back to Search

General Information

Name: BRASIL TECPAR | AMIGO | AVATO
Domain: brasiltecpar.com.br
Country: BR
Type: isp
Registry: LACNIC

Prefix Counts

IPv4 Count: 11,776
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
168.0.172.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
168.0.173.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
168.0.174.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
168.0.175.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.1.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.6.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.8.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.10.0/23 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 512
177.126.11.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.13.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
177.126.15.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
187.120.12.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
189.39.216.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
189.39.217.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
189.39.218.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
189.39.218.0/23 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 512
200.150.164.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.165.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.167.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.169.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.170.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.172.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.174.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
200.150.175.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.128.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.131.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.133.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.134.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.135.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.136.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.137.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.139.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.140.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.141.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.142.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.144.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.146.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.147.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.148.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.149.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.150.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.152.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.153.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256
201.87.157.0/24 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2804:2dc8::/32 BR BRASIL TECPAR | AMIGO | AVATO LACNIC allocated