← Back to Search
General Information
Name:
ULTRANET RS
Domain:
ultranetrs.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
120,398,131,301,240,534,138,162,774,016
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.227.112.0/24 | BR | ULTRANET RS | LACNIC | allocated | 256 | |
| 45.227.113.0/24 | BR | Toni Ederson Da Rosa Fernandes | LACNIC | reassigned | 256 | |
| 45.227.114.0/24 | BR | ULTRANET RS | LACNIC | allocated | 256 | |
| 45.227.115.0/24 | BR | Toni Ederson Da Rosa Fernandes | LACNIC | reassigned | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:46fc::/32 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc::/34 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:4000::/34 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:4001::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:5010::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6002::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6003::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6004::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6005::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6006::/48 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6200::/40 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6300::/40 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6400::/40 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6500::/40 | BR | ULTRANET RS | LACNIC | allocated | |
| 2804:46fc:6600::/40 | BR | ULTRANET RS | LACNIC | allocated |

