← Back to Search
General Information
Name:
JOTAZO TELECOM
Domain:
jotazo.com
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,280
IPv6 Count:
82,941,982,632,120,478,418,241,323,008
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.199.244.0/24 | BR | JOTAZO-CGNT-NET-1 | Jotazo Telecom LTDA | ARIN | reassignment | 256 |
| 45.231.88.0/24 | BR | JOTAZO TELECOM | LACNIC | allocated | 256 | |
| 45.231.89.0/24 | BR | JOTAZO TELECOM | LACNIC | allocated | 256 | |
| 45.231.90.0/24 | BR | JOTAZO TELECOM | LACNIC | allocated | 256 | |
| 45.231.91.0/24 | BR | JOTAZO TELECOM | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:49dc::/32 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:a000::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:a100::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:a200::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:b000::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:b100::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:b200::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:c000::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:c100::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:c200::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:d000::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:d100::/40 | BR | JOTAZO TELECOM | LACNIC | allocated | |
| 2804:49dc:d200::/40 | BR | JOTAZO TELECOM | LACNIC | allocated |

