← Back to Search
General Information
Name:
SGV TI E TELECOM LTDA
Domain:
sgvtelecom.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
108,938,723,457,113,464,191,122,931,712
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.71.216.0/24 | BR | SUPERTEC TELECOM LTDA | LACNIC | reassigned | 256 | |
| 45.71.217.0/24 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | 256 | |
| 45.71.218.0/24 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | 256 | |
| 45.71.219.0/24 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:4460::/36 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | |
| 2804:4460::/34 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | |
| 2804:4460:1000::/36 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | |
| 2804:4460:2000::/36 | BR | SGV TI E TELECOM LTDA | LACNIC | allocated | |
| 2804:4460:4000::/36 | BR | SUPERTEC TELECOM LTDA | LACNIC | reassigned | |
| 2804:4460:4000::/34 | BR | SUPERTEC TELECOM LTDA | LACNIC | reassigned | |
| 2804:4460:8000::/36 | BR | SUPERTEC TELECOM LTDA | LACNIC | reassigned | |
| 2804:4460:8000::/34 | BR | SUPERTEC TELECOM LTDA | LACNIC | reassigned | |
| 2804:4460:c000::/36 | BR | Eliel Jordam Dias Oliveira | LACNIC | reassigned | |
| 2804:4460:c000::/34 | BR | Eliel Jordam Dias Oliveira | LACNIC | reassigned |

