← Back to Search
General Information
Name:
BANTEL SAC
Domain:
bantelperu.com
Country:
PE
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,792
IPv6 Count:
79,245,087,475,738,942,401,989,836,800
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.250.115.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 38.250.118.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 38.250.119.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 45.189.108.0/24 | PE | BANTEL SAC | LACNIC | allocated | 256 | |
| 45.189.109.0/24 | PE | BANTEL SAC | LACNIC | allocated | 256 | |
| 45.189.110.0/24 | PE | BANTEL SAC | LACNIC | allocated | 256 | |
| 45.189.111.0/24 | PE | BANTEL SAC | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2803:e0::/32 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:1::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:2::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:3::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:4::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:5::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:6::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:7::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:8::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:9::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:a::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:b::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:c::/48 | PE | BANTEL SAC | LACNIC | allocated | |
| 2803:e0:d::/48 | PE | BANTEL SAC | LACNIC | allocated |

