← Back to Search
General Information
Name:
Planet Fiber
Domain:
planetfiber.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
80,620,845,058,460,390,402,805,465,088
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 177.124.152.0/23 | BR | Planet Fiber | LACNIC | allocated | 512 | |
| 177.124.154.0/23 | BR | Planet Fiber | LACNIC | allocated | 512 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:6d90::/40 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90::/34 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:100::/40 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:300::/40 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:400::/40 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:400::/42 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:440::/42 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:4000::/34 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:8000::/34 | BR | Planet Fiber | LACNIC | allocated | |
| 2804:6d90:c000::/34 | BR | Planet Fiber | LACNIC | allocated |

