← Back to Search
General Information
Name:
Alciole Telecom
Domain:
alciolenet.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
768
IPv6 Count:
59,434,420,069,714,014,116,079,730,688
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 200.4.104.0/23 | BR | Alciole Telecom | LACNIC | allocated | 512 | |
| 200.4.105.0/24 | BR | Alciole Telecom | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:7930::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:1000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:1000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:2000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:2000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:3000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:3000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:4000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:4000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:5000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:5000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:6000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:6000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:7000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:7000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:8000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:8000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:9000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:9000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:a000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:a000::/36 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:b000::/48 | BR | Alciole Telecom | LACNIC | allocated | |
| 2804:7930:b000::/36 | BR | Alciole Telecom | LACNIC | allocated |
Network Relationships
Upstreams:
AS269719

